
New York City FC
Major League Soccer · FC 26 · squad update Jul 23, 2026
Starting XI
70.3
What this club offers
Squad strengthfrom the squad69
League strengthaverage club rating in their league69
What they usually paymeasured from their real transfers€1.2M median
Top wage in the squadfrom the squad€9K / week
Signed from their own countrymeasured from their real transfers44%
Built on young playersgrowth left in the squad57%
Average agefrom the squad23.5
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Strengthen your squad
The best signings for this side, across every position. Click a position on the pitch to zoom in.
1–20 of 20
Full squad · 32 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() N. FernándezsimilarRMCAMSTRW | 25 | 76 | 77 | €9.0M | €14M | €9K | 2029 |
XI M. MoralezsimilarCAMCMCDM | 38 | 72 | 72 | €750K | €338K | €6K | 2026 |
H. WolfsimilarRMLMRW | 26 | 72 | 72 | €2.6M | €2.9M | €7K | 2027 |
XI A. MartínezsimilarST | 26 | 72 | 73 | €2.8M | €4.4M | €7K | 2030 |
XI ThiagosimilarCB | 30 | 71 | 71 | €1.5M | €900K | €6K | 2026 |
XI K. ParkssimilarCDMCM | 27 | 71 | 72 | €1.9M | €1.1M | €6K | 2026 |
XI![]() M. FreesesimilarGK | 26 | 71 | 74 | €1.9M | €1.1M | €4K | 2026 |
XI A. OjedasimilarLMRMLW | 21 | 70 | 77 | €3.2M | €4.8M | €4K | 2028 |
XI Raul GustavosimilarCBLB | 26 | 70 | 73 | €1.8M | €2.0M | €5K | 2027 |
XI![]() A. O'NeillsimilarCDMCMCB | 26 | 70 | 70 | €1.5M | €2.3M | €5K | 2028 |
K. TrewinsimilarCBCDMCM | 24 | 69 | 76 | €2.6M | €3.9M | €4K | 2029 |
Talles MagnosimilarLWLMST | 23 | 69 | 74 | €2.1M | €3.1M | €5K | 2029 |
XI![]() T. GraysimilarRBCBRM | 22 | 67 | 74 | €2.0M | €1.2M | €3K | 2026 |
![]() A. PereasimilarCDMCMLM | 24 | 66 | 70 | €1.1M | €1.2M | €3K | 2027 |
XI![]() K. O'ToolesimilarLBLMCM | 26 | 65 | 66 | €775K | €465K | €2K | 2026 |
![]() T. RomerosimilarGK | 24 | 60 | 66 | €325K | €195K | €650 | 2026 |
J. ShoresimilarCDMCM | 18 | 59 | 72 | €500K | €600K | €850 | 2026 |
S. TanasijevićsimilarCB | 28 | 59 | 61 | €230K | €138K | €1K | 2026 |
![]() G. RanjitsinghsimilarGK | 31 | 58 | 58 | €110K | €50K | €900 | 2026 |
![]() M. JonessimilarLWLM | 21 | 57 | 65 | €375K | €450K | €1K | 2026 |
N. CavallosimilarLB | 23 | 57 | 63 | €240K | €144K | €1K | 2026 |
![]() M. CarrizosimilarCAMCM | 17 | 55 | 69 | €300K | €510K | €600 | 2027 |
Arnau FarnóssimilarLMLW | 22 | 54 | 61 | €220K | €132K | €950 | 2026 |
M. MurraysimilarCB | 23 | 54 | 60 | €150K | €90K | €900 | 2026 |
S. ReidsimilarST | 17 | 53 | 70 | €240K | €504K | €650 | 2028 |
![]() D. BaierasimilarRBLB | 18 | 53 | 65 | €210K | €357K | €650 | 2027 |
![]() K. PierresimilarCMCDM | 22 | 52 | 61 | €180K | €270K | €950 | 2028 |
C. FlaxsimilarCMCAMCDM | 21 | 52 | 59 | €160K | €96K | €800 | 2026 |
K. AcitosimilarCB | 21 | 52 | 60 | €170K | €204K | €750 | 2026 |
M. LearnedsimilarGK | 22 | 51 | 58 | €100K | €60K | €500 | 2026 |
![]() Z. YáñezsimilarST | 17 | 51 | 65 | €130K | €273K | €650 | 2028 |
![]() J. ArroyavesimilarCMCDM | 17 | 47 | 70 | €150K | €255K | €500 | 2027 |
































































































