
FC Zürich
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
65.7
What this club offers
Squad strengthfrom the squad65
League strengthaverage club rating in their league65
What they usually paymeasured from their real transfers€730K median
Top wage in the squadfrom the squad€12K / week
Signed from their own countrymeasured from their real transfers19%
Built on young playersgrowth left in the squad100%
Average agefrom the squad22.0
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to M. Reichmuth
Same profile as CM (60), sorted by how much they resemble him.
Full squad · 33 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI A. HacksimilarCB | 31 | 70 | 70 | €1.1M | €1.3M | €12K | 2028 |
XI N. PalaciosimilarCDMCMCB | 24 | 70 | 77 | €3.0M | €1.8M | €5K | 2026 |
XI![]() V. BerishasimilarLMCMLB | 32 | 68 | 68 | €950K | €1.1M | €10K | 2028 |
XI![]() L. KamberisimilarRBCBCDM | 25 | 68 | 71 | €1.5M | €2.3M | €9K | 2028 |
![]() M. PhaëtonsimilarLMSTLW | 25 | 68 | 69 | €1.4M | €1.5M | €9K | 2027 |
XI![]() Ivan CavaleirosimilarLMCAMLW | 31 | 67 | 67 | €850K | €1.2M | €9K | 2030 |
XI![]() B. KrasniqisimilarCMCAMCDM | 24 | 67 | 74 | €2.0M | €2.2M | €7K | 2027 |
XI P. KenysimilarST | 26 | 67 | 68 | €1.2M | €1.8M | €9K | 2029 |
J. SegurasimilarCB | 28 | 65 | 66 | €675K | €1.0M | €6K | 2028 |
XI J. PereasimilarST | 25 | 65 | 68 | €950K | €1.4M | €6K | 2029 |
C. TsawasimilarCMCAMRMCDM | 18 | 64 | 77 | €1.4M | €2.9M | €4K | 2030 |
U. EmmanuelsimilarLWSTLM | 20 | 63 | 77 | €1.2M | €2.5M | €4K | 2029 |
XI![]() C. KablansimilarRBLBRM | 30 | 63 | 63 | €425K | €468K | €5K | 2027 |
XI![]() L. ComenenciasimilarRBLBLMCM | 21 | 62 | 73 | €850K | €1.4M | €3K | 2030 |
![]() M. ReichmuthsimilarCMCDMCAM | 21 | 60 | 71 | €550K | €908K | €2K | 2030 |
![]() D. ReversonsimilarSTCAMCM | 21 | 60 | 68 | €550K | €908K | €3K | 2030 |
![]() D. IhendusimilarCB | 19 | 60 | 73 | €550K | €1.1M | €2K | 2029 |
![]() D. VujevićsimilarCB | 18 | 59 | 76 | €550K | €1.1M | €2K | 2030 |
S. HodzasimilarRBRM | 22 | 58 | 67 | €425K | €638K | €3K | 2028 |
N. Di GiustosimilarRWCAMRM | 20 | 58 | 73 | €500K | €1.0M | €3K | 2028 |
XI S. HubersimilarGK | 19 | 57 | 74 | €375K | €778K | €950 | 2029 |
N. VolkensimilarLBLM | 18 | 57 | 75 | €400K | €680K | €2K | 2027 |
![]() I. SautersimilarCBLBCDM | 24 | 57 | 64 | €300K | €450K | €3K | 2028 |
J. StielsimilarCMCDM | 17 | 57 | 76 | €400K | €830K | €2K | 2028 |
P. FischersimilarRWRMLM | 20 | 57 | 65 | €350K | €578K | €3K | 2028 |
Y. MorozovsimilarGK | 18 | 56 | 72 | €325K | €674K | €800 | 2030 |
A. TchamdasimilarCDMCM | 18 | 56 | 72 | €350K | €726K | €2K | 2029 |
M. BangourasimilarCDMCM | 19 | 55 | 68 | €275K | €468K | €2K | 2027 |
C. FiorinisimilarCDMCM | 19 | 55 | 71 | €300K | €510K | €2K | 2027 |
![]() I. OkaforsimilarCDMCMCB | 20 | 55 | 66 | €250K | €413K | €2K | 2028 |
D. OderasimilarLWLM | 17 | 55 | 72 | €325K | €674K | €1K | 2028 |
S. WalkersimilarLMLBLW | 19 | 55 | 68 | €300K | €623K | €2K | 2028 |
G. StorksimilarCBCDM | 18 | 54 | 73 | €250K | €425K | €1K | 2027 |


































































































