
Estrela da Amadora
Primeira Liga · FC 26 · squad update Jul 23, 2026
Starting XI
68.1
What this club offers
Squad strengthfrom the squad68
League strengthaverage club rating in their league68
What they usually paymeasured from their real transfers€1.5M median
Top wage in the squadfrom the squad€7K / week
Signed from their own countrymeasured from their real transfers32%
Built on young playersgrowth left in the squad57%
Average agefrom the squad23.8
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · RW
Now: B. Brahimi (72)
1–25 of 2,014
Full squad · 33 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() B. BrahimisimilarRWSTLMRM | 25 | 72 | 73 | €2.8M | €4.2M | €7K | 2029 |
XI![]() Bernardo SchapposimilarCB | 26 | 70 | 72 | €1.7M | €2.5M | €5K | 2028 |
XI I. StoicasimilarLMSTLW | 22 | 70 | 78 | €3.6M | €5.4M | €5K | 2028 |
![]() Jovane CabralsimilarLWSTLM | 27 | 70 | 70 | €1.7M | €2.5M | €6K | 2028 |
XI Bruno LangasimilarLBLM | 27 | 70 | 70 | €1.5M | €900K | €6K | 2026 |
XI![]() Rodrigo PinhosimilarSTRWRM | 34 | 69 | 69 | €675K | €540K | €5K | 2027 |
XI Renan RibeirosimilarGK | 35 | 69 | 69 | €150K | €180K | €2K | 2029 |
Diogo PintosimilarGK | 21 | 67 | 79 | €2.2M | €5.0M | €1K | 2030 |
XI Paulo MoreirasimilarCMCAMCDM | 25 | 67 | 70 | €1.3M | €1.9M | €3K | 2028 |
S. van HooijdonksimilarST | 25 | 67 | 70 | €1.4M | €2.1M | €4K | 2028 |
XI Luan PatricksimilarCB | 23 | 67 | 76 | €2.1M | €3.1M | €3K | 2028 |
A. MarcussimilarRMRWCM | 25 | 66 | 67 | €1.0M | €1.5M | €3K | 2028 |
XI![]() Jefferson EncadasimilarRBRMRW | 27 | 66 | 66 | €825K | €908K | €3K | 2027 |
S. LekovićsimilarCB | 21 | 66 | 79 | €2.0M | €3.4M | €2K | 2027 |
![]() DudusimilarGK | 26 | 66 | 69 | €850K | €1.3M | €2K | 2028 |
![]() I. DramésimilarCB | 26 | 66 | 68 | €925K | €1.0M | €3K | 2027 |
XI RobinhosimilarCMCAMCDM | 22 | 66 | 75 | €1.9M | €2.9M | €3K | 2028 |
![]() T. MoustiersimilarCMCDM | 23 | 66 | 73 | €1.7M | €2.5M | €3K | 2028 |
XI K. Höög JanssonsimilarCMCBCDM | 24 | 65 | 70 | €1.1M | €1.6M | €2K | 2028 |
David GrilosimilarGK | 28 | 64 | 64 | €425K | €468K | €1K | 2027 |
M. ScholzesimilarRBRM | 20 | 63 | 74 | €1.0M | €2.1M | €1K | 2028 |
Jorge MeirelessimilarLWRWCMLM | 21 | 63 | 75 | €1.2M | €2.5M | €2K | 2028 |
Ni RodriguessimilarCB | 22 | 62 | 70 | €825K | €1.2M | €2K | 2028 |
![]() Y. KalleysimilarLBLM | 24 | 62 | 67 | €550K | €825K | €2K | 2028 |
![]() E. Gueladan DouésimilarCDMCM | 19 | 62 | 77 | €900K | €1.9M | €1K | 2028 |
![]() C. OnuohasimilarST | 20 | 62 | 72 | €875K | €1.8M | €2K | 2028 |
![]() H. DramésimilarCB | 24 | 60 | 63 | €300K | €450K | €1K | 2028 |
![]() L. AntonettisimilarSTLW | 22 | 60 | 69 | €550K | €825K | €1K | 2028 |
Alex SolasimilarCMCDM | 21 | 60 | 69 | €550K | €935K | €1K | 2027 |
OtáviosimilarCBLBCDM | 19 | 59 | 72 | €500K | €1.1M | €900 | 2028 |
![]() G. TunguliadisimilarCB | 20 | 59 | 72 | €500K | €850K | €950 | 2027 |
M. GbomadusimilarST | 20 | 58 | 66 | €450K | €765K | €1K | 2027 |
AlissonsimilarLWSTRWLM | 20 | 57 | 67 | €350K | €735K | €1K | 2028 |









































































































