
VfB Stuttgart
Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
78.6
What this club offers
Squad strengthfrom the squad77
League strengthaverage club rating in their league77
What they usually paymeasured from their real transfers€3.0M median
Top wage in the squadfrom the squad€59K / week
Signed from their own countrymeasured from their real transfers56%
Built on young playersgrowth left in the squad70%
Average agefrom the squad23.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 33 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI A. StillersimilarCDMCM | 24 | 83 | 87 | €48M | €71M | €47K | 2028 |
XI M. MittelstädtsimilarLBLM | 28 | 83 | 83 | €33M | €50M | €57K | 2028 |
XI D. UndavsimilarSTCAM | 28 | 82 | 82 | €31M | €34M | €59K | 2027 |
XI![]() J. ChabotsimilarCB | 27 | 80 | 80 | €20M | €29M | €43K | 2028 |
E. DemirovićsimilarST | 27 | 80 | 80 | €23M | €35M | €49K | 2028 |
XI A. NübelsimilarGK | 28 | 80 | 81 | €17M | €9.9M | €42K | 2026 |
![]() B. El KhannousssimilarCAMLMCM | 21 | 78 | 84 | €23M | €14M | €36K | 2026 |
XI![]() J. LewelingsimilarRMLMCAMRW | 24 | 78 | 81 | €19M | €29M | €34K | 2029 |
XI C. FührichsimilarLMLWCAM | 27 | 77 | 77 | €11M | €17M | €36K | 2028 |
Tiago TomássimilarLMSTRMLW | 23 | 76 | 82 | €12M | €18M | €30K | 2029 |
XI![]() A. KarazorsimilarCDMCM | 28 | 76 | 76 | €6.5M | €9.8M | €34K | 2028 |
XI![]() J. VagnomansimilarRBRM | 24 | 75 | 78 | €7.0M | €11M | €27K | 2028 |
![]() L. AssignonsimilarRBRM | 25 | 75 | 80 | €7.5M | €11M | €30K | 2029 |
![]() B. BouananisimilarRMRWCAM | 20 | 74 | 82 | €9.5M | €18M | €22K | 2030 |
XI![]() D. ZagadousimilarCB | 26 | 74 | 77 | €4.9M | €7.3M | €29K | 2028 |
R. HendrikssimilarCBLBLM | 23 | 74 | 79 | €6.0M | €9.0M | €25K | 2028 |
F. JeltschsimilarCB | 18 | 74 | 87 | €9.0M | €21M | €18K | 2030 |
XI![]() N. NarteysimilarCMCAMLB | 25 | 73 | 76 | €4.0M | €6.0M | €26K | 2028 |
Chema AndréssimilarCDMCM | 20 | 73 | 82 | €6.5M | €12M | €19K | 2030 |
![]() A. Al DakhilsimilarCB | 23 | 72 | 79 | €4.4M | €6.6M | €21K | 2028 |
F. BredlowsimilarGK | 30 | 71 | 71 | €1.2M | €1.3M | €15K | 2027 |
![]() L. JaquezsimilarCB | 22 | 71 | 79 | €3.9M | €5.8M | €19K | 2029 |
P. StenzelsimilarRBCBCM | 29 | 69 | 69 | €1.2M | €2.0M | €18K | 2030 |
![]() J. DiehlsimilarLMCAMRMLW | 20 | 66 | 80 | €2.1M | €4.4M | €9K | 2029 |
![]() S. DrljačasimilarGK | 26 | 66 | 70 | €925K | €1.0M | €7K | 2027 |
![]() JeremysimilarSTCAM | 20 | 66 | 80 | €2.1M | €4.9M | €10K | 2031 |
L. JovanovićsimilarRMLMRW | 18 | 64 | 82 | €1.5M | €3.1M | €6K | 2029 |
M. HerwerthsimilarCB | 19 | 63 | 77 | €1.1M | €1.9M | €6K | 2027 |
F. HellsternsimilarGK | 17 | 63 | 82 | €1.1M | €2.6M | €1K | 2030 |
N. DarvichsimilarCAMCMRMST | 18 | 63 | 82 | €1.2M | €2.5M | €6K | 2029 |
![]() M. ĆatovićsimilarCDMCMCB | 18 | 62 | 78 | €950K | €2.0M | €5K | 2028 |
L. PennasimilarCAMRMCM | 18 | 62 | 77 | €925K | €1.6M | €5K | 2027 |
Y. SpaltsimilarCDMLBCM | 17 | 58 | 74 | €475K | €998K | €3K | 2028 |






































































































