
Fenerbahçe SK
Süper Lig · FC 26 · squad update Jul 23, 2026
Starting XI
79.8
What this club offers
Squad strengthfrom the squad78
League strengthaverage club rating in their league78
What they usually paymeasured from their real transfers€1.2M median
Top wage in the squadfrom the squad€81K / week
Signed from their own countrymeasured from their real transfers36%
Built on young playersgrowth left in the squad27%
Average agefrom the squad26.2
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to Ederson
Same profile as GK (83), sorted by how much they resemble him.
Full squad · 25 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() N. KantésimilarCDMCM | 34 | 84 | 84 | €15M | €17M | €81K | 2028 |
XI![]() EdersonsimilarGK | 31 | 83 | 83 | €19M | €23M | €48K | 2028 |
XI![]() M. GuendouzisimilarCMCDM | 26 | 82 | 83 | €36M | €67M | €67K | 2030 |
XI M. ŠkriniarsimilarCB | 30 | 81 | 81 | €21M | €32M | €62K | 2029 |
XI Anderson TaliscasimilarCAMSTCM | 31 | 81 | 81 | €22M | €26M | €66K | 2028 |
XI![]() Marco AsensiosimilarCAMRWCM | 29 | 80 | 80 | €21M | €31M | €61K | 2028 |
XI K. AktürkoğlusimilarLWLMST | 26 | 79 | 79 | €19M | €29M | €59K | 2029 |
XI E. ÁlvarezsimilarCDMCMCB | 27 | 78 | 79 | €15M | €8.7M | €61K | 2026 |
XI![]() Nélson SemedosimilarRBRM | 31 | 78 | 78 | €10M | €8.0M | €50K | 2027 |
XI FredsimilarCMCDMCAM | 32 | 78 | 78 | €11M | €8.8M | €52K | 2027 |
İ. YükseksimilarCDMCM | 26 | 77 | 79 | €12M | €17M | €45K | 2028 |
XI![]() J. OosterwoldesimilarCBLB | 24 | 76 | 81 | €10M | €15M | €36K | 2028 |
M. GünoksimilarGK | 36 | 75 | 75 | €625K | €750K | €16K | 2028 |
Ç. SöyüncüsimilarCB | 29 | 75 | 75 | €4.7M | €5.2M | €41K | 2027 |
O. AydınsimilarLWRWRMLM | 24 | 74 | 77 | €6.0M | €9.0M | €36K | 2028 |
![]() M. MüldürsimilarRBLBCBRM | 26 | 74 | 75 | €4.5M | €5.0M | €37K | 2027 |
N. DorgelessimilarRWLWRM | 22 | 74 | 82 | €9.5M | €18M | €36K | 2030 |
![]() A. BrownsimilarLBLM | 23 | 73 | 79 | €4.5M | €6.8M | €29K | 2028 |
![]() A. MusabasimilarRWLWLMRM | 24 | 73 | 76 | €4.2M | €8.0M | €33K | 2030 |
![]() L. MercansimilarLBCMLM | 24 | 73 | 77 | €4.1M | €6.2M | €29K | 2028 |
![]() S. ChérifsimilarSTLWLM | 18 | 72 | 83 | €5.0M | €6.0M | €9K | 2026 |
T. ÇetinsimilarGK | 28 | 68 | 70 | €1.0M | €1.5M | €13K | 2029 |
Y. DemirsimilarCBRB | 20 | 64 | 78 | €1.3M | €2.7M | €8K | 2029 |
A. DemirbileksimilarLWRWLM | 16 | 56 | 81 | €450K | €945K | €4K | 2028 |
K. ÜregensimilarCB | 17 | 53 | 73 | €240K | €504K | €2K | 2028 |









































































