
Grasshopper Club Zürich
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
66.6
What this club offers
Squad strengthfrom the squad65
League strengthaverage club rating in their league65
What they usually paymeasured from their real transfers€874K median
Top wage in the squadfrom the squad€13K / week
Signed from their own countrymeasured from their real transfers26%
Built on young playersgrowth left in the squad82%
Average agefrom the squad23.2
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to T. Meyer
Same profile as CM (63), sorted by how much they resemble him.
Full squad · 30 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI J. HammelsimilarGK | 24 | 72 | 78 | €3.0M | €3.3M | €7K | 2027 |
XI M. FreysimilarST | 30 | 70 | 70 | €1.6M | €2.3M | €13K | 2029 |
XI M. UllmannsimilarLBLM | 29 | 68 | 68 | €1.1M | €1.2M | €10K | 2027 |
XI S. KöhlersimilarCBCDMCM | 28 | 68 | 68 | €1.0M | €1.1M | €10K | 2027 |
XI![]() A. AbrashisimilarCDMCM | 35 | 66 | 66 | €240K | €288K | €5K | 2029 |
XI L. ZvonareksimilarCAMCM | 20 | 66 | 78 | €2.1M | €2.5M | €13K | 2026 |
XI A. DiabysimilarCB | 24 | 66 | 72 | €1.2M | €1.3M | €6K | 2027 |
XI![]() I. BekasimilarCB | 25 | 65 | 70 | €950K | €1.0M | €5K | 2027 |
XI Óscar ClementesimilarLMRWCMLW | 26 | 65 | 65 | €775K | €853K | €6K | 2027 |
XI J. Asp-JensensimilarLWCAMRWLM | 19 | 65 | 81 | €1.8M | €3.7M | €5K | 2028 |
Lee Young JunsimilarST | 22 | 65 | 74 | €1.6M | €2.4M | €6K | 2029 |
XI D. AbelssimilarCBRBCMRM | 28 | 64 | 64 | €500K | €725K | €6K | 2029 |
T. MeyersimilarCMCDM | 20 | 63 | 77 | €1.2M | €2.5M | €4K | 2028 |
L. PlangesimilarSTRWLWCAM | 22 | 63 | 71 | €1.1M | €1.6M | €5K | 2028 |
A. ArigonisimilarRBCBLBRM | 26 | 63 | 64 | €525K | €578K | €5K | 2027 |
S. DecarlisimilarCB | 33 | 63 | 63 | €230K | €184K | €5K | 2027 |
I. HassanesimilarCDMCMCB | 22 | 63 | 71 | €1.0M | €1.5M | €4K | 2028 |
E. NgomsimilarCB | 25 | 60 | 63 | €300K | €450K | €3K | 2028 |
Y. BettkobersimilarCBRB | 20 | 59 | 73 | €500K | €1.0M | €2K | 2028 |
F. TsimbasimilarSTRW | 19 | 59 | 72 | €550K | €660K | €3K | 2026 |
S. StrosciosimilarCBLMRMLB | 21 | 59 | 69 | €475K | €784K | €2K | 2027 |
S. KrasniqisimilarRMLMRW | 20 | 59 | 71 | €550K | €908K | €2K | 2028 |
S. DiarrassoubasimilarCAMRMCM | 23 | 58 | 65 | €400K | €440K | €3K | 2027 |
![]() S. MarquessimilarRMRBRW | 20 | 57 | 71 | €400K | €830K | €2K | 2028 |
N. GlaussimilarGK | 23 | 56 | 64 | €275K | €454K | €1K | 2030 |
![]() L. MikulićsimilarCB | 20 | 55 | 63 | €250K | €413K | €2K | 2030 |
![]() L. SejisimilarGK | 21 | 55 | 67 | €275K | €454K | €850 | 2028 |
D. PaloschisimilarCB | 19 | 55 | 67 | €275K | €454K | €2K | 2028 |
M. MantinisimilarCDMCM | 17 | 54 | 71 | €250K | €519K | €1K | 2028 |
![]() P. CretisimilarRB | 16 | 52 | 72 | €210K | €441K | €1K | 2028 |


















































































