
FK Austria Wien
Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
67.8
What this club offers
Squad strengthfrom the squad67
League strengthaverage club rating in their league67
What they usually paymeasured from their real transfers€650K median
Top wage in the squadfrom the squad€10K / week
Signed from their own countrymeasured from their real transfers28%
Built on young playersgrowth left in the squad62%
Average agefrom the squad23.9
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to A. Barry
Same profile as CAM (69), sorted by how much they resemble him.
Full squad · 31 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() A. DragovićsimilarCB | 34 | 72 | 72 | €750K | €600K | €10K | 2027 |
XI R. RanftlsimilarRBRM | 33 | 70 | 70 | €825K | €1.2M | €8K | 2030 |
XI J. EggesteinsimilarSTCAM | 27 | 70 | 70 | €1.7M | €2.5M | €9K | 2028 |
XI A. BarrysimilarCMCAMCDM | 24 | 69 | 73 | €2.0M | €2.2M | €6K | 2027 |
XI Lee Tae SeoksimilarLBLM | 22 | 69 | 75 | €2.1M | €3.1M | €6K | 2029 |
XI M. FischersimilarCMCDMCAM | 29 | 69 | 69 | €1.4M | €1.5M | €8K | 2027 |
XI P. WiesingersimilarCB | 31 | 69 | 69 | €950K | €1.1M | €7K | 2028 |
XI S. Şahin-RadlingersimilarGK | 32 | 69 | 69 | €700K | €560K | €5K | 2027 |
![]() T. PlavotićsimilarCB | 28 | 67 | 69 | €1.0M | €1.5M | €6K | 2028 |
XI M. SarkariasimilarSTCAM | 28 | 67 | 67 | €1.0M | €1.5M | €6K | 2028 |
J. HandlsimilarCB | 27 | 67 | 69 | €1.1M | €1.6M | €6K | 2028 |
![]() N. BotićsimilarST | 23 | 67 | 72 | €1.6M | €2.4M | €6K | 2028 |
K. BoatengsimilarSTCAM | 25 | 65 | 68 | €950K | €1.4M | €4K | 2029 |
![]() H. GuenouchesimilarLBLM | 25 | 65 | 68 | €875K | €1.3M | €4K | 2028 |
XI S. ŠaljićsimilarCAMCMST | 19 | 65 | 77 | €1.7M | €2.8M | €3K | 2028 |
M. KossimilarGK | 28 | 64 | 65 | €475K | €713K | €2K | 2028 |
M. RagužsimilarST | 27 | 64 | 65 | €675K | €1.0M | €4K | 2028 |
Lee Kang HeesimilarCDMCMCB | 23 | 64 | 70 | €850K | €1.3M | €3K | 2029 |
D. RadonjicsimilarCB | 19 | 64 | 75 | €1.2M | €2.0M | €2K | 2027 |
XI P. MaybachsimilarCDMCM | 17 | 62 | 79 | €950K | €2.0M | €1K | 2028 |
R. VučićsimilarST | 22 | 62 | 68 | €650K | €715K | €3K | 2027 |
L. WedlsimilarGK | 29 | 60 | 60 | €170K | €247K | €1K | 2030 |
M. ÖsterreichersimilarRMLMRB | 19 | 60 | 71 | €525K | €866K | €1K | 2027 |
V. MarkovicsimilarCMCAMCDM | 17 | 60 | 82 | €775K | €1.6M | €1K | 2028 |
R. MörthsimilarCAMCM | 18 | 59 | 71 | €525K | €866K | €1K | 2028 |
D. NišandžićsimilarCMCDM | 18 | 59 | 73 | €525K | €1.1M | €1K | 2028 |
F. WustingersimilarCDMCM | 21 | 59 | 66 | €425K | €468K | €1K | 2027 |
I. NdukwesimilarCB | 17 | 59 | 82 | €675K | €1.4M | €1K | 2028 |
![]() M. SchablassimilarLBRBRW | 20 | 58 | 67 | €425K | €701K | €1K | 2028 |
A. KantésimilarSTRWLW | 20 | 58 | 69 | €450K | €743K | €2K | 2029 |
K. AleksasimilarST | 18 | 58 | 72 | €475K | €986K | €2K | 2028 |





























































