
Swindon Town
League Two · FC 26 · squad update Jul 23, 2026
Starting XI
63.4
What this club offers
Squad strengthfrom the squad62
League strengthaverage club rating in their league62
What they usually paymeasured from their real transfers€100K median
Top wage in the squadfrom the squad€9K / week
Signed from their own countrymeasured from their real transfers90%
Built on young playersgrowth left in the squad45%
Average agefrom the squad24.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to F. Mabete
Same profile as CB (61), sorted by how much they resemble him.
Full squad · 33 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() J. HoilettsimilarLMCAMLW | 35 | 68 | 68 | €500K | €600K | €1K | 2028 |
XI A. DrinansimilarSTRWRM | 27 | 65 | 65 | €775K | €1.2M | €1K | 2028 |
XI W. WrightsimilarCBRB | 28 | 64 | 64 | €500K | €750K | €950 | 2028 |
O. PalmersimilarSTCAM | 33 | 64 | 64 | €375K | €300K | €1K | 2027 |
XI![]() R. TafazollisimilarCB | 33 | 64 | 64 | €275K | €330K | €950 | 2029 |
XI G. KilkennysimilarCMCDM | 25 | 63 | 66 | €625K | €938K | €850 | 2028 |
XI J. Knight-LebelsimilarCB | 20 | 63 | 73 | €975K | €1.2M | €6K | 2026 |
H. SmithsimilarST | 30 | 63 | 63 | €475K | €713K | €1K | 2028 |
XI C. RipleysimilarGK | 32 | 62 | 62 | €200K | €160K | €500 | 2027 |
XI O. ClarkesimilarCMCBCDM | 33 | 62 | 62 | €240K | €192K | €800 | 2027 |
J. SnowdonsimilarRBRM | 21 | 62 | 67 | €575K | €633K | €550 | 2027 |
XI J. McGregorsimilarRBLBRM | 19 | 62 | 72 | €825K | €1.4M | €500 | 2027 |
XI T. NicholssimilarCMCDM | 31 | 62 | 62 | €325K | €260K | €800 | 2027 |
XI![]() M. OlakigbesimilarRMLMRW | 21 | 61 | 73 | €800K | €960K | €9K | 2026 |
J. BallsimilarCMCBCDM | 29 | 61 | 61 | €325K | €358K | €700 | 2027 |
![]() J. ScanlonsimilarCAMLMCM | 18 | 61 | 78 | €825K | €990K | €9K | 2026 |
D. OldakersimilarCMCDMLWCAM | 26 | 61 | 62 | €375K | €413K | €700 | 2027 |
![]() F. MabetesimilarCB | 20 | 61 | 68 | €600K | €660K | €500 | 2027 |
T. Wilson-BrownsimilarCB | 20 | 61 | 69 | €675K | €810K | €6K | 2026 |
F. HolmansimilarSTRMRW | 20 | 60 | 69 | €550K | €935K | €500 | 2027 |
![]() P. GlatzelsimilarSTRWCAMRM | 24 | 60 | 63 | €350K | €385K | €550 | 2027 |
D. ButterworthsimilarCAMCMST | 25 | 60 | 60 | €275K | €413K | €550 | 2028 |
![]() B. BodinsimilarLMSTLW | 33 | 60 | 60 | €150K | €180K | €600 | 2029 |
J. BattysimilarLBLM | 20 | 59 | 71 | €525K | €1.0M | €500 | 2030 |
A. BorlandsimilarCMCDM | 18 | 59 | 77 | €575K | €1.2M | €500 | 2028 |
H. MinturnsimilarCB | 21 | 58 | 63 | €275K | €303K | €500 | 2027 |
L. WardsimilarGK | 28 | 58 | 58 | €140K | €154K | €500 | 2027 |
![]() B. KirkmansimilarLBCBCDM | 21 | 57 | 62 | €240K | €360K | €500 | 2028 |
G. AlstonsimilarCAMCM | 18 | 54 | 65 | €230K | €449K | €500 | 2030 |
B. MiddlemassimilarCMCDM | 20 | 54 | 65 | €240K | €468K | €500 | 2028 |
A. McCormicksimilarCB | 18 | 53 | 62 | €180K | €351K | €500 | 2028 |
H. GraysimilarCAMRMCM | 17 | 53 | 64 | €190K | €371K | €500 | 2028 |
Dani GonzálezsimilarCMCDM | 18 | 52 | 64 | €180K | €351K | €500 | 2028 |

































































