
Plymouth Argyle
League One · FC 26 · squad update Jul 23, 2026
Starting XI
66.3
What this club offers
Squad strengthfrom the squad66
League strengthaverage club rating in their league66
What they usually paymeasured from their real transfers€415K median
Top wage in the squadfrom the squad€12K / week
Signed from their own countrymeasured from their real transfers93%
Built on young playersgrowth left in the squad51%
Average agefrom the squad24.4
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 27 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI PleguezuelosimilarCB | 28 | 68 | 69 | €1.1M | €1.2M | €3K | 2027 |
XI J. RallssimilarCDMCM | 31 | 68 | 68 | €850K | €1.0M | €3K | 2029 |
XI![]() J. PatersonsimilarCAMLMCM | 33 | 67 | 67 | €625K | €750K | €2K | 2029 |
XI C. HazardsimilarGK | 27 | 67 | 70 | €1.0M | €1.5M | €1K | 2028 |
XI![]() L. TolajsimilarST | 23 | 67 | 74 | €2.1M | €3.1M | €2K | 2029 |
XI![]() X. AmaechisimilarRMCAMRW | 24 | 67 | 70 | €1.4M | €2.1M | €2K | 2028 |
XI J. MacKenziesimilarLBCB | 24 | 67 | 72 | €1.4M | €2.1M | €2K | 2028 |
XI A. MitchellsimilarCB | 23 | 66 | 70 | €1.1M | €660K | €5K | 2026 |
M. RosssimilarCB | 24 | 66 | 71 | €1.2M | €1.8M | €2K | 2028 |
![]() W. HardingsimilarCBRBLB | 28 | 66 | 66 | €725K | €435K | €12K | 2026 |
![]() M. SorinolasimilarRBLBRM | 24 | 66 | 71 | €1.2M | €1.8M | €2K | 2029 |
![]() B. GallowaysimilarCBLB | 29 | 66 | 66 | €725K | €1.1M | €2K | 2029 |
XI J. EdwardssimilarRBRMRW | 34 | 66 | 66 | €325K | €390K | €2K | 2028 |
![]() R. CurtissimilarRMSTCAMRW | 29 | 65 | 65 | €700K | €1.1M | €2K | 2028 |
XI![]() M. BoatengsimilarCDMCM | 22 | 65 | 74 | €1.5M | €2.3M | €1K | 2028 |
XI![]() B. WiredusimilarCBCMCDM | 25 | 65 | 67 | €800K | €1.2M | €1K | 2028 |
O. DalesimilarRMLMRB | 26 | 65 | 65 | €775K | €465K | €4K | 2026 |
B. IbrahimsimilarCDMCMCAM | 20 | 64 | 75 | €1.2M | €2.3M | €1K | 2029 |
![]() C. WattssimilarCAMRMLMCM | 23 | 64 | 68 | €850K | €1.3M | €1K | 2028 |
![]() B. PepplesimilarST | 22 | 63 | 71 | €1.1M | €1.6M | €1K | 2028 |
L. Ashby-HammondsimilarGK | 24 | 62 | 67 | €475K | €713K | €550 | 2028 |
![]() A. BenaroussimilarCMRMLBCDM | 21 | 62 | 73 | €900K | €1.8M | €850 | 2029 |
![]() O. OsenisimilarSTCAM | 22 | 61 | 70 | €750K | €1.1M | €1K | 2028 |
T. FinnsimilarCAMLMCM | 17 | 56 | 78 | €450K | €945K | €500 | 2028 |
C. RobertssimilarCMCAMCDM | 19 | 56 | 70 | €350K | €735K | €600 | 2028 |
S. CampbellsimilarCMCAMCDM | 16 | 54 | 72 | €275K | €468K | €500 | 2027 |
Z. BakersimilarGK | 20 | 53 | 64 | €180K | €351K | €500 | 2030 |





















































































