
Reading FC
League One · FC 26 · squad update Jul 23, 2026
Starting XI
67
What this club offers
Squad strengthfrom the squad66
League strengthaverage club rating in their league66
What they usually paymeasured from their real transfers€1.6M median
Top wage in the squadfrom the squad€19K / week
Signed from their own countrymeasured from their real transfers77%
Built on young playersgrowth left in the squad46%
Average agefrom the squad23.9
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 31 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI L. WingsimilarCMCDM | 30 | 69 | 69 | €1.3M | €1.9M | €2K | 2028 |
XI J. MarriottsimilarST | 30 | 67 | 67 | €1.0M | €1.5M | €2K | 2028 |
XI H. RobertssimilarLBLMCB | 23 | 67 | 74 | €1.9M | €2.9M | €1K | 2028 |
XI P. O'ConnorsimilarCB | 27 | 66 | 67 | €850K | €1.3M | €1K | 2029 |
XI R. WilliamssimilarRMLMLBRW | 28 | 66 | 66 | €850K | €935K | €2K | 2027 |
XI![]() C. SavagesimilarCMCDMCAM | 22 | 66 | 75 | €1.9M | €2.1M | €1K | 2027 |
XI![]() R. NyambesimilarRBCBRM | 27 | 66 | 66 | €825K | €495K | €6K | 2026 |
XI![]() A. RinomhotasimilarCDMCMRB | 28 | 66 | 66 | €750K | €1.3M | €1K | 2030 |
![]() W. KeanesimilarSTCAMCM | 32 | 66 | 66 | €700K | €315K | €8K | 2026 |
XI![]() Joel PereirasimilarGK | 29 | 66 | 68 | €700K | €1.1M | €950 | 2028 |
XI![]() D. KyerewaasimilarLMRMCAMLW | 24 | 66 | 69 | €1.2M | €1.3M | €1K | 2027 |
XI![]() B. ElliottsimilarCMCDM | 22 | 65 | 74 | €1.6M | €3.0M | €1K | 2030 |
![]() K. DoylesimilarCAMCMRM | 19 | 65 | 77 | €1.7M | €2.0M | €15K | 2026 |
![]() K. EhibhatiomhansimilarSTLMLW | 22 | 65 | 72 | €1.5M | €1.6M | €1K | 2027 |
![]() P. LanesimilarLMRMLW | 24 | 65 | 68 | €975K | €1.5M | €1K | 2028 |
L. FrasersimilarCDMCM | 27 | 65 | 66 | €725K | €798K | €1K | 2027 |
![]() J. DorsettsimilarLBCB | 23 | 64 | 67 | €750K | €825K | €900 | 2027 |
F. BurnssimilarCBCDMCM | 22 | 64 | 70 | €850K | €510K | €19K | 2026 |
![]() K. AbrefasimilarRBLB | 21 | 64 | 71 | €1.1M | €1.6M | €800 | 2029 |
![]() A. YiadomsimilarRBCBCDM | 33 | 64 | 64 | €300K | €360K | €1K | 2029 |
B. WardsimilarCBLB | 21 | 64 | 69 | €825K | €1.2M | €800 | 2029 |
![]() Mamadi CamarásimilarLMRMLW | 21 | 63 | 67 | €700K | €1.1M | €750 | 2029 |
J. StevenssimilarGK | 27 | 63 | 65 | €450K | €495K | €600 | 2027 |
M. O'MahonysimilarST | 20 | 63 | 74 | €1.1M | €1.3M | €14K | 2026 |
M. SticklandsimilarCB | 21 | 61 | 68 | €625K | €938K | €550 | 2029 |
![]() K. YoungsimilarLMRMLW | 19 | 61 | 76 | €775K | €930K | €11K | 2026 |
![]() T. RusheshasimilarRBCDMRM | 22 | 61 | 64 | €425K | €638K | €650 | 2029 |
![]() B. TumasimilarSTRMLM | 20 | 59 | 71 | €550K | €1.1M | €550 | 2030 |
S. PattonsimilarST | 18 | 58 | 71 | €475K | €808K | €500 | 2027 |
![]() E. OshosimilarRMLMRBRW | 18 | 56 | 73 | €350K | €735K | €500 | 2028 |
T. NorcottsimilarGK | 20 | 55 | 67 | €275K | €536K | €500 | 2028 |






























































































