
1. FC Nürnberg
2. Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
70
What this club offers
Squad strengthfrom the squad68
League strengthaverage club rating in their league68
What they usually paymeasured from their real transfers€1.7M median
Top wage in the squadfrom the squad€17K / week
Signed from their own countrymeasured from their real transfers63%
Built on young playersgrowth left in the squad93%
Average agefrom the squad22.6
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to Danilo
Same profile as LB (67), sorted by how much they resemble him.
Full squad · 30 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI J. JustvansimilarCAMCMRW | 27 | 73 | 73 | €3.2M | €3.5M | €10K | 2027 |
XI F. BeckersimilarCMCDMCAM | 25 | 72 | 75 | €3.1M | €4.7M | €9K | 2028 |
XI![]() R. NzingoulasimilarCDMCM | 19 | 70 | 78 | €3.2M | €3.8M | €17K | 2026 |
XI L. LochoshvilisimilarCB | 27 | 70 | 72 | €1.7M | €2.5M | €7K | 2029 |
![]() F. GrubersimilarCB | 22 | 69 | 75 | €2.0M | €3.0M | €5K | 2028 |
XI![]() B. YilmazsimilarLBCMLM | 20 | 69 | 77 | €2.9M | €3.5M | €10K | 2026 |
XI![]() A. MarkhievsimilarCDMCM | 23 | 69 | 75 | €2.0M | €3.5M | €5K | 2030 |
XI![]() M. ZomasimilarSTCAMLW | 21 | 69 | 76 | €2.9M | €4.3M | €5K | 2029 |
XI![]() H. KoudossousimilarRBRMLBCM | 25 | 69 | 72 | €1.7M | €1.0M | €15K | 2026 |
R. LubachsimilarCMCDMCAM | 20 | 69 | 77 | €3.0M | €5.1M | €5K | 2027 |
XI J. ReichertsimilarGK | 24 | 69 | 75 | €1.8M | €2.0M | €3K | 2027 |
T. BaacksimilarCMCDM | 26 | 67 | 68 | €1.2M | €2.0M | €5K | 2030 |
C. MatheniasimilarGK | 33 | 67 | 67 | €325K | €390K | €3K | 2028 |
XI![]() A. GrimaldisimilarST | 34 | 67 | 67 | €500K | €400K | €6K | 2027 |
XI![]() DanilosimilarLBLMCDM | 33 | 67 | 67 | €525K | €814K | €5K | 2030 |
![]() M. BironsimilarSTCAMRM | 27 | 66 | 66 | €925K | €1.0M | €5K | 2027 |
T. JanischsimilarRBRM | 19 | 66 | 77 | €1.8M | €3.2M | €3K | 2030 |
S. MkrtchyansimilarCB | 22 | 65 | 73 | €1.5M | €2.3M | €3K | 2028 |
B. GollersimilarRMRW | 26 | 64 | 64 | €650K | €975K | €3K | 2028 |
P. ScobelsimilarST | 20 | 64 | 77 | €1.4M | €2.9M | €3K | 2029 |
![]() N. MaboulousimilarST | 20 | 62 | 72 | €875K | €1.5M | €2K | 2029 |
Javier FernándezsimilarCMCAMCDM | 18 | 61 | 80 | €825K | €1.7M | €2K | 2028 |
![]() A. ChaikhounsimilarCMCDM | 19 | 61 | 73 | €775K | €1.4M | €2K | 2029 |
![]() T. BuchmannsimilarCB | 20 | 60 | 75 | €550K | €935K | €1K | 2027 |
![]() J. von der HitzsimilarRMRBRW | 18 | 60 | 80 | €675K | €1.4M | €1K | 2029 |
E. GrzywaczsimilarCDMCBCM | 19 | 60 | 77 | €600K | €720K | €4K | 2026 |
E. PorstnersimilarLBCB | 18 | 59 | 74 | €500K | €1.1M | €1K | 2028 |
![]() R. LisewskisimilarGK | 19 | 58 | 74 | €475K | €998K | €550 | 2028 |
![]() K. MandićsimilarCB | 17 | 57 | 79 | €500K | €1.1M | €900 | 2028 |
![]() T. KusanovićsimilarST | 17 | 57 | 78 | €525K | €1.1M | €1K | 2029 |



















































































