
FC Thun
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
67.2
What this club offers
Squad strengthfrom the squad66
League strengthaverage club rating in their league66
What they usually paymeasured from their real transfers€850K median
Top wage in the squadfrom the squad€10K / week
Signed from their own countrymeasured from their real transfers26%
Built on young playersgrowth left in the squad53%
Average agefrom the squad24.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 27 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI L. BertonesimilarCDMCM | 31 | 72 | 72 | €1.6M | €1.3M | €7K | 2027 |
XI F. FehrsimilarRBRM | 25 | 71 | 74 | €2.3M | €3.5M | €6K | 2029 |
XI N. SteffensimilarGK | 24 | 69 | 75 | €1.8M | €2.7M | €2K | 2028 |
XI GeníssimilarCBRBCDM | 28 | 69 | 70 | €1.3M | €1.9M | €5K | 2028 |
XI K. ImerisimilarCMCAMLM | 25 | 68 | 73 | €1.8M | €1.1M | €10K | 2026 |
XI J. BamertsimilarCBRBCDM | 27 | 67 | 69 | €1.1M | €1.2M | €4K | 2027 |
XI M. BürkisimilarCBLBCDM | 31 | 67 | 67 | €700K | €840K | €4K | 2028 |
XI M. KäitsimilarCMCDM | 27 | 66 | 67 | €975K | €1.1M | €3K | 2027 |
XI![]() C. IbayisimilarST | 29 | 66 | 66 | €850K | €935K | €4K | 2027 |
XI N. ReichmuthsimilarCAMCMRM | 23 | 66 | 73 | €1.7M | €1.9M | €3K | 2027 |
![]() B. LabeausimilarST | 29 | 66 | 66 | €850K | €935K | €4K | 2027 |
M. HeulesimilarLBLM | 24 | 65 | 70 | €1.0M | €1.5M | €2K | 2030 |
J. RothsimilarCDMCMRM | 24 | 65 | 72 | €1.3M | €1.9M | €2K | 2029 |
L. DählersimilarRBRM | 24 | 65 | 70 | €1.0M | €1.5M | €2K | 2028 |
D. FrankesimilarLBLMCB | 26 | 65 | 66 | €775K | €1.2M | €3K | 2028 |
V. MatoshisimilarCMCAMLMCDM | 21 | 64 | 72 | €1.3M | €2.1M | €2K | 2027 |
XI E. MeichtrysimilarCAMLMCM | 19 | 64 | 78 | €1.4M | €2.9M | €2K | 2030 |
V. JanjičićsimilarCDMCM | 26 | 63 | 66 | €575K | €863K | €2K | 2028 |
F. DursunsimilarST | 20 | 62 | 72 | €875K | €1.4M | €2K | 2029 |
![]() E. RastodersimilarST | 23 | 62 | 69 | €800K | €880K | €2K | 2027 |
M. GutbubsimilarSTRW | 22 | 61 | 69 | €750K | €1.1M | €2K | 2028 |
N. RuppsimilarCMCAMSTCDM | 21 | 59 | 70 | €500K | €600K | €2K | 2026 |
A. BalarubansimilarLBLM | 23 | 58 | 64 | €300K | €330K | €1K | 2027 |
J. EichersimilarGK | 21 | 57 | 65 | €325K | €536K | €500 | 2028 |
T. SpychersimilarGK | 21 | 55 | 67 | €275K | €454K | €500 | 2028 |
![]() J. ZauggsimilarGK | 19 | 55 | 65 | €240K | €396K | €500 | 2028 |
![]() A. IlicsimilarCMCDM | 17 | 53 | 73 | €250K | €525K | €600 | 2028 |





























































































