
1. FSV Mainz 05
Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
76.2
What this club offers
Squad strengthfrom the squad75
League strengthaverage club rating in their league75
What they usually paymeasured from their real transfers€3.2M median
Top wage in the squadfrom the squad€80K / week
Signed from their own countrymeasured from their real transfers45%
Built on young playersgrowth left in the squad22%
Average agefrom the squad25.9
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to D. Kohr
Same profile as CB (76), sorted by how much they resemble him.
Full squad · 32 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI N. AmirisimilarCMCAM | 28 | 80 | 80 | €21M | €32M | €37K | 2028 |
XI K. SanosimilarCDMCM | 24 | 80 | 83 | €26M | €39M | €30K | 2028 |
XI A. CacisimilarRBRMLB | 28 | 78 | 78 | €13M | €19M | €31K | 2028 |
XI S. PoschsimilarCBRBRM | 28 | 78 | 78 | €12M | €7.2M | €80K | 2026 |
XI R. ZentnersimilarGK | 30 | 77 | 77 | €7.0M | €11M | €19K | 2028 |
XI![]() P. NebelsimilarCAMCMRM | 22 | 76 | 83 | €15M | €17M | €24K | 2027 |
XI Lee Jae SungsimilarCAMCM | 32 | 76 | 76 | €6.0M | €9.6M | €28K | 2030 |
XI D. KohrsimilarCBCDM | 31 | 76 | 76 | €5.0M | €6.0M | €27K | 2028 |
XI B. HollerbachsimilarSTCAMLM | 24 | 75 | 79 | €8.0M | €12M | €24K | 2029 |
![]() D. da CostasimilarCBRBRM | 31 | 75 | 75 | €3.8M | €3.0M | €26K | 2027 |
XI![]() P. MwenesimilarLBLMRM | 31 | 75 | 75 | €4.1M | €6.6M | €26K | 2030 |
A. Hanche-OlsensimilarCB | 28 | 74 | 75 | €4.0M | €6.0M | €24K | 2028 |
P. TietzsimilarST | 27 | 73 | 73 | €3.3M | €5.0M | €23K | 2028 |
![]() S. BeckersimilarSTLMRMLW | 30 | 73 | 73 | €3.0M | €5.1M | €24K | 2030 |
S. WidmersimilarRBRMLB | 32 | 73 | 73 | €2.1M | €3.4M | €21K | 2030 |
XI SilassimilarRMRWST | 26 | 73 | 73 | €3.3M | €5.0M | €21K | 2028 |
S. BellsimilarCB | 33 | 73 | 73 | €1.5M | €1.8M | €21K | 2029 |
![]() L. MaloneysimilarCDMCBCM | 25 | 72 | 73 | €2.5M | €3.8M | €18K | 2028 |
D. BatzsimilarGK | 34 | 72 | 72 | €400K | €480K | €13K | 2029 |
S. KawasakisimilarCMCDMCAM | 23 | 71 | 75 | €2.7M | €4.0M | €15K | 2028 |
![]() A. SiebsimilarSTCAM | 22 | 71 | 79 | €4.2M | €2.5M | €31K | 2026 |
M. LeitschsimilarCB | 27 | 71 | 71 | €1.7M | €2.5M | €17K | 2028 |
W. BøvingsimilarSTCAMLM | 22 | 71 | 78 | €3.8M | €5.7M | €17K | 2029 |
![]() N. WeipersimilarSTCAM | 20 | 70 | 83 | €3.9M | €8.2M | €13K | 2029 |
N. VeratschnigsimilarRBRMRW | 22 | 69 | 76 | €2.7M | €4.0M | €11K | 2028 |
K. PotulskisimilarCB | 17 | 68 | 83 | €2.6M | €5.5M | €6K | 2028 |
L. RießsimilarGK | 23 | 67 | 74 | €1.7M | €1.9M | €5K | 2027 |
N. TauersimilarCDMCMCB | 24 | 66 | 70 | €1.1M | €1.6M | €8K | 2029 |
![]() K. BossimilarLBLM | 21 | 65 | 75 | €1.5M | €2.9M | €6K | 2029 |
![]() F. Moreno FellsimilarSTLWLM | 25 | 62 | 66 | €550K | €825K | €6K | 2028 |
D. GleibersimilarCMCAMCDM | 20 | 61 | 75 | €775K | €1.6M | €4K | 2028 |
![]() M. DalsimilarCB | 19 | 58 | 75 | €500K | €850K | €3K | 2027 |
































































