
Kerala Blasters FC
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
55.5
What this club offers
Squad strengthfrom the squad54
League strengthaverage club rating in their league54
What they usually paymeasured from their real transfers€89K median
Top wage in the squadfrom the squad€1K / week
Signed from their own countrymeasured from their real transfers90%
Built on young playersgrowth left in the squad46%
Average agefrom the squad24.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to Sreekuttan MS
Same profile as CAM (49), sorted by how much they resemble him.
Full squad · 29 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() K. YokesimilarLWLM | 29 | 62 | 62 | €400K | €440K | €1K | 2027 |
XI H. RuivahsimilarCBRB | 24 | 58 | 61 | €250K | €275K | €600 | 2027 |
XI R. BorgessimilarCDMCM | 33 | 58 | 58 | €100K | €120K | €750 | 2028 |
XI A. DohlingsimilarLBRBCBCDM | 29 | 56 | 56 | €130K | €176K | €750 | 2029 |
XI Victor BertomeusimilarST | 32 | 56 | 56 | €120K | €96K | €850 | 2027 |
XI S. SinghsimilarRBLBRM | 30 | 55 | 55 | €110K | €121K | €600 | 2027 |
XI E. YesudasansimilarCMRMCDM | 20 | 55 | 66 | €275K | €426K | €500 | 2028 |
![]() M. Roos TrujillosimilarCAMLWCM | 21 | 54 | 61 | €220K | €242K | €500 | 2027 |
XI S. SureshsimilarGK | 24 | 54 | 59 | €130K | €185K | €500 | 2029 |
D. Farooq BhatsimilarCMCDMCAM | 29 | 53 | 53 | €90K | €122K | €600 | 2029 |
F. LallawmawmasimilarCDMCMCB | 22 | 53 | 62 | €200K | €220K | €500 | 2027 |
H. SinghsimilarLBLMCB | 25 | 53 | 54 | €100K | €143K | €550 | 2028 |
A. ShaikhsimilarGK | 22 | 53 | 59 | €120K | €180K | €500 | 2028 |
XI V. MohanansimilarCMCDMSTCAM | 22 | 53 | 61 | €210K | €315K | €500 | 2029 |
XI B. YumnamsimilarCBRBLB | 21 | 53 | 64 | €200K | €310K | €500 | 2029 |
XI K. SinghsimilarRMSTRW | 18 | 52 | 67 | €180K | €356K | €500 | 2029 |
F. NdiayesimilarCB | 23 | 51 | 56 | €80K | €114K | €500 | 2028 |
![]() J. QuitongosimilarSTRWLW | 27 | 51 | 51 | €60K | €81K | €650 | 2028 |
N. SudeeshsimilarLMLWRW | 24 | 51 | 54 | €80K | €114K | €500 | 2030 |
Matías HernándezsimilarCDMCMCB | 27 | 50 | 51 | €50K | €71K | €500 | 2028 |
M. SaheefsimilarLBCBRB | 22 | 50 | 58 | €100K | €150K | €500 | 2028 |
R. LalthanmawiasimilarLMRMLW | 23 | 50 | 56 | €70K | €77K | €500 | 2027 |
Sreekuttan MSsimilarST | 20 | 49 | 59 | €100K | €155K | €500 | 2027 |
M. AjsalsimilarST | 22 | 49 | 57 | €110K | €165K | €500 | 2028 |
T. SinghsimilarRWRMLM | 20 | 49 | 57 | €100K | €155K | €500 | 2028 |
S. SharmasimilarCB | 18 | 48 | 63 | €100K | €198K | €500 | 2028 |
Y. MeiteisimilarCDMCM | 21 | 48 | 61 | €110K | €187K | €500 | 2027 |
K. BenarifsimilarCMRMCDM | 32 | 48 | 48 | €35K | €42K | €500 | 2028 |
S. KoyambravansimilarCMCDM | 24 | 47 | 54 | €90K | €135K | €500 | 2028 |















































































