
CD Leganés
La Liga 2 · FC 26 · squad update Jul 23, 2026
Starting XI
70.5
What this club offers
Squad strengthfrom the squad69
League strengthaverage club rating in their league69
What they usually paymeasured from their real transfers€2.0M median
Top wage in the squadfrom the squad€10K / week
Signed from their own countrymeasured from their real transfers58%
Built on young playersgrowth left in the squad23%
Average agefrom the squad25.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to San Román
Same profile as GK (67), sorted by how much they resemble him.
Full squad · 29 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI Juan SorianosimilarGK | 27 | 74 | 75 | €3.6M | €4.0M | €8K | 2027 |
XI Dani RodríguezsimilarLMCAMCMLW | 37 | 73 | 73 | €1.0M | €1.2M | €9K | 2029 |
XI A. DiawarasimilarCDMCMCB | 27 | 72 | 72 | €2.2M | €2.4M | €10K | 2027 |
XI![]() DuksimilarLWRWLM | 25 | 70 | 71 | €1.9M | €2.1M | €9K | 2027 |
XI Rubén PeñasimilarRBRM | 33 | 70 | 70 | €825K | €660K | €8K | 2027 |
XI S. CissesimilarCMCDM | 24 | 70 | 75 | €2.4M | €4.0M | €7K | 2030 |
![]() Juan CruzsimilarRWCAMRM | 25 | 70 | 71 | €1.9M | €2.9M | €9K | 2029 |
XI Lalo AguilarsimilarCBRBCDM | 23 | 70 | 77 | €3.0M | €4.5M | €7K | 2029 |
XI Alex MillánsimilarST | 25 | 70 | 73 | €2.1M | €2.3M | €9K | 2027 |
XI Jorge SáenzsimilarCB | 28 | 68 | 69 | €1.1M | €1.8M | €7K | 2030 |
XI MelerosimilarCMCAMCDM | 31 | 68 | 68 | €1.0M | €800K | €7K | 2027 |
Óscar PlanosimilarCAMSTRWCM | 34 | 68 | 68 | €575K | €690K | €7K | 2029 |
XI FranquesasimilarLBLM | 28 | 68 | 68 | €1.1M | €1.6M | €7K | 2028 |
Naim GarcíasimilarLMRMLB | 23 | 67 | 72 | €1.5M | €1.6M | €5K | 2027 |
![]() MarvelsimilarCBLBCDM | 22 | 67 | 73 | €1.5M | €2.3M | €5K | 2028 |
Ignasi MiquelsimilarCB | 32 | 67 | 67 | €650K | €780K | €6K | 2029 |
Rubén PulidosimilarCB | 24 | 67 | 71 | €1.3M | €1.9M | €5K | 2028 |
San RománsimilarGK | 27 | 67 | 69 | €925K | €1.4M | €4K | 2028 |
Roberto LópezsimilarCAMCMRM | 25 | 67 | 70 | €1.3M | €1.4M | €6K | 2027 |
Diego GarcíasimilarST | 25 | 66 | 68 | €1.1M | €1.6M | €5K | 2028 |
GuiraosimilarCDMCM | 22 | 66 | 72 | €1.3M | €1.9M | €4K | 2029 |
![]() Luís AsuésimilarST | 23 | 65 | 70 | €1.1M | €660K | €6K | 2026 |
![]() S. FigueredosimilarRBRM | 23 | 64 | 70 | €875K | €1.3M | €3K | 2028 |
Andrés CampossimilarRMLMCAMRW | 23 | 63 | 69 | €750K | €825K | €3K | 2027 |
Marcos LeivasimilarRBCMCDM | 20 | 62 | 71 | €825K | €1.5M | €2K | 2028 |
S. ImigenesimilarCB | 20 | 59 | 71 | €500K | €900K | €1K | 2028 |
Javi GarridosimilarGK | 21 | 59 | 66 | €400K | €720K | €750 | 2030 |
G. SiamesimilarCAMCMRM | 19 | 58 | 68 | €450K | €810K | €2K | 2028 |
D. GueyesimilarCB | 18 | 58 | 72 | €450K | €945K | €1K | 2029 |




























































































