
FC Augsburg
Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
74.9
What this club offers
Squad strengthfrom the squad74
League strengthaverage club rating in their league74
What they usually paymeasured from their real transfers€2.9M median
Top wage in the squadfrom the squad€34K / week
Signed from their own countrymeasured from their real transfers54%
Built on young playersgrowth left in the squad52%
Average agefrom the squad24.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to U. Ogundu
Same profile as ST (64), sorted by how much they resemble him.
Full squad · 30 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() C. MatsimasimilarCB | 23 | 77 | 85 | €22M | €42M | €28K | 2030 |
XI J. GouweleeuwsimilarCB | 33 | 77 | 77 | €5.0M | €4.0M | €34K | 2027 |
XI![]() F. DahmensimilarGK | 27 | 76 | 77 | €6.5M | €9.8M | €20K | 2028 |
XI![]() A. Claude-MauricesimilarCAMCMST | 27 | 76 | 77 | €8.5M | €9.3M | €33K | 2027 |
XI D. GiannoulissimilarLBLM | 29 | 76 | 76 | €6.5M | €9.8M | €32K | 2028 |
XI M. GregoritschsimilarST | 31 | 75 | 75 | €4.8M | €2.2M | €17K | 2026 |
XI![]() H. MassengosimilarCDMCM | 23 | 75 | 80 | €8.0M | €15M | €25K | 2030 |
K. JakićsimilarCDMCMCB | 28 | 75 | 75 | €4.9M | €7.3M | €31K | 2028 |
K. SchlotterbecksimilarCB | 28 | 75 | 76 | €5.5M | €6.0M | €31K | 2027 |
C. ZesigersimilarCB | 27 | 74 | 76 | €4.5M | €6.8M | €27K | 2029 |
Arthur ChavessimilarCB | 24 | 74 | 79 | €6.0M | €3.6M | €23K | 2026 |
F. RiedersimilarCAMCMRM | 23 | 74 | 81 | €8.5M | €16M | €25K | 2030 |
XI R. FellhauersimilarCDMCMRM | 27 | 74 | 74 | €4.0M | €4.4M | €27K | 2027 |
XI![]() E. RexhbeçajsimilarCMCDMCAM | 27 | 73 | 73 | €3.2M | €4.8M | €26K | 2028 |
M. WolfsimilarRBRM | 30 | 73 | 73 | €2.6M | €2.9M | €26K | 2027 |
XI A. KadesimilarRMLMCAMRW | 21 | 73 | 80 | €6.0M | €9.0M | €19K | 2029 |
XI![]() I. GharbisimilarLMCAMLW | 21 | 72 | 80 | €5.5M | €6.6M | €8K | 2026 |
![]() M. KömürsimilarCAMSTCM | 19 | 72 | 82 | €5.0M | €10M | €17K | 2029 |
N. LabrovićsimilarGK | 25 | 72 | 73 | €2.1M | €3.1M | €13K | 2029 |
![]() N. BankssimilarCB | 18 | 71 | 83 | €4.1M | €7.0M | €13K | 2027 |
M. PedersensimilarLBLMRBCM | 28 | 71 | 71 | €1.7M | €1.9M | €21K | 2027 |
Y. KeitelsimilarCDMCMCB | 25 | 71 | 74 | €2.2M | €1.3M | €20K | 2026 |
Rodrigo RibeirosimilarSTCAMLW | 20 | 68 | 79 | €2.7M | €3.2M | €7K | 2026 |
U. OgundusimilarST | 19 | 64 | 77 | €1.4M | €3.4M | €7K | 2031 |
![]() T. KastanarassimilarST | 22 | 63 | 72 | €1.1M | €1.2M | €8K | 2027 |
D. KleinsimilarGK | 24 | 61 | 67 | €425K | €638K | €3K | 2029 |
F. MeisersimilarCB | 18 | 60 | 75 | €525K | €893K | €3K | 2027 |
![]() M. KücüksahinsimilarCDMCM | 21 | 60 | 72 | €575K | €978K | €4K | 2027 |
O. SorgsimilarLB | 17 | 58 | 78 | €525K | €893K | €2K | 2027 |
T. SchnitzersimilarCDMCBCM | 17 | 58 | 78 | €525K | €1.1M | €2K | 2028 |


































































































