
Leeds United
Premier League · FC 26 · squad update Jul 23, 2026
Starting XI
77.1
GK
Lucas Perri
78→80
LB
G. Gudmundsson
77→78
CB
E. Ampadu
77→81
CB
J. Bijol
77→79
RB
J. Bogle
76→79
CDM
A. Stach
80→80
CM
S. Longstaff
76
CM
A. Tanaka
76→78
LW
N. Okafor
78→79
ST
D. Calvert-Lewin
77
RW
D. James
76
Where your squad is weakest
What this club offers
Squad strengthfrom the squad76
League strengthaverage club rating in their league76
What they usually paymeasured from their real transfers€2.9M median
Top wage in the squadfrom the squad€64K / week
Signed from their own countrymeasured from their real transfers51%
Built on young playersgrowth left in the squad0%
Average agefrom the squad25.8
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · ST
Now: D. Calvert-Lewin (77)
Nothing in this view.
All players (3623) · Starters (259) · Future stars (309) · Free agents (12) · Loan targets (3)
Full squad · 26 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI A. StachsimilarCMCDM | 26 | 79 | 80 | €21M | €31M | €64K | 2029 |
XI![]() E. AmpadusimilarCDMCBCM | 24 | 78 | 81 | €18M | €19M | €48K | 2027 |
XI![]() Lucas PerrisimilarGK | 27 | 78 | 80 | €13M | €20M | €36K | 2029 |
XI J. BijolsimilarCB | 26 | 77 | 79 | €12M | €22M | €52K | 2030 |
XI G. GudmundssonsimilarLBCBLM | 26 | 77 | 78 | €12M | €17M | €52K | 2029 |
J. RodonsimilarCB | 27 | 77 | 78 | €11M | €16M | €52K | 2028 |
XI D. Calvert-LewinsimilarST | 28 | 77 | 77 | €11M | €17M | €62K | 2028 |
B. AaronsonsimilarRWCAMCMRM | 24 | 76 | 79 | €10M | €11M | €48K | 2027 |
XI J. BoglesimilarRBRM | 24 | 76 | 79 | €9.5M | €14M | €42K | 2028 |
XI![]() N. OkaforsimilarSTLWCAM | 25 | 76 | 79 | €10M | €15M | €53K | 2029 |
![]() P. StruijksimilarCB | 25 | 76 | 78 | €8.5M | €9.3M | €47K | 2027 |
XI S. LongstaffsimilarCMCDM | 27 | 76 | 76 | €8.0M | €12M | €51K | 2029 |
XI A. TanakasimilarCDMCM | 26 | 76 | 78 | €8.5M | €13M | €49K | 2028 |
XI![]() D. JamessimilarRWRM | 27 | 76 | 76 | €8.0M | €12M | €54K | 2029 |
![]() J. JustinsimilarRBLBCB | 27 | 76 | 76 | €7.0M | €11M | €49K | 2029 |
![]() L. NmechasimilarST | 26 | 76 | 77 | €9.0M | €9.9M | €55K | 2027 |
![]() I. GruevsimilarCDMCM | 25 | 75 | 77 | €6.5M | €7.2M | €44K | 2027 |
![]() J. PiroesimilarST | 25 | 75 | 77 | €7.0M | €7.7M | €51K | 2027 |
![]() K. DarlowsimilarGK | 34 | 74 | 74 | €725K | €870K | €29K | 2028 |
![]() W. GnontosimilarLWLMRW | 21 | 74 | 81 | €8.5M | €13M | €36K | 2028 |
![]() F. BuonanottesimilarCAMRMCM | 20 | 74 | 80 | €6.5M | €3.9M | €47K | 2026 |
S. BornauwsimilarCB | 26 | 74 | 76 | €4.6M | €6.9M | €43K | 2029 |
I. MesliersimilarGK | 25 | 71 | 74 | €1.9M | €2.9M | €19K | 2028 |
S. ByramsimilarLBRBLM | 31 | 71 | 71 | €1.4M | €1.7M | €33K | 2029 |
![]() S. ChamberssimilarCAMRMCM | 17 | 63 | 79 | €1.2M | €2.5M | €7K | 2028 |
A. CairnssimilarGK | 32 | 63 | 63 | €240K | €288K | €8K | 2029 |













































