
FC Volendam
Eredivisie · FC 26 · squad update Jul 23, 2026
Starting XI
67.5
What this club offers
Squad strengthfrom the squad66
League strengthaverage club rating in their league66
What they usually paymeasured from their real transfers€1.0M median
Top wage in the squadfrom the squad€8K / week
Signed from their own countrymeasured from their real transfers44%
Built on young playersgrowth left in the squad85%
Average agefrom the squad23.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · GK
Now: K. van Oevelen (68)
1–25 of 402
Full squad · 34 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI![]() J. BacunasimilarCMCDMCAM | 27 | 69 | 69 | €1.5M | €900K | €8K | 2026 |
XI![]() B. Ould-ChikhsimilarRWSTRM | 27 | 69 | 69 | €1.5M | €1.6M | €6K | 2027 |
XI![]() G. YahsimilarCDMCMCB | 21 | 68 | 78 | €2.6M | €4.3M | €4K | 2027 |
XI K. van OevelensimilarGK | 21 | 68 | 79 | €2.3M | €3.8M | €2K | 2028 |
XI H. VeermansimilarST | 34 | 68 | 68 | €575K | €460K | €6K | 2027 |
![]() B. KuwassimilarRMSTRW | 32 | 67 | 67 | €800K | €1.2M | €5K | 2030 |
XI![]() Y. LeliendalsimilarLBCM | 23 | 67 | 74 | €1.9M | €2.9M | €4K | 2028 |
XI D. KwakmansimilarCMCDM | 20 | 67 | 77 | €2.2M | €2.6M | €6K | 2026 |
R. van CruijsensimilarCAMCM | 19 | 66 | 79 | €2.0M | €4.2M | €3K | 2030 |
XI N. VerschurensimilarCB | 20 | 66 | 79 | €1.9M | €2.3M | €4K | 2026 |
XI![]() M. AmevorsimilarCBRB | 33 | 66 | 66 | €400K | €580K | €4K | 2030 |
![]() P. UgwusimilarRBCDM | 19 | 65 | 82 | €1.8M | €3.7M | €2K | 2028 |
XI A. DescottesimilarSTLWLM | 21 | 65 | 74 | €1.6M | €1.9M | €4K | 2026 |
R. MührensimilarSTCAMCM | 36 | 65 | 65 | €240K | €348K | €3K | 2030 |
![]() D. PaynesimilarRBRM | 22 | 65 | 70 | €1.0M | €1.5M | €3K | 2028 |
![]() O. KökçüsimilarCAMCM | 26 | 65 | 65 | €775K | €1.1M | €3K | 2028 |
B. PauwelssimilarLWRWLM | 20 | 65 | 76 | €1.6M | €1.9M | €3K | 2026 |
![]() A. OehlerssimilarRWLWRM | 21 | 65 | 74 | €1.6M | €2.6M | €2K | 2027 |
XI A. PlatsimilarCDMCM | 27 | 65 | 66 | €725K | €798K | €3K | 2027 |
![]() N. BukalasimilarCDMCM | 19 | 64 | 73 | €1.2M | €2.0M | €2K | 2028 |
A. MeijerssimilarLB | 37 | 64 | 64 | €130K | €156K | €2K | 2028 |
![]() J. IdehosimilarLWLM | 21 | 63 | 72 | €1.1M | €1.3M | €2K | 2026 |
![]() S. EsajassimilarCBCDM | 22 | 61 | 70 | €700K | €1.1M | €2K | 2028 |
R. SteursimilarGK | 20 | 60 | 73 | €525K | €1.1M | €550 | 2028 |
M. Mau-AsamsimilarLBRBCM | 21 | 58 | 68 | €425K | €701K | €1K | 2028 |
J. TielemanssimilarST | 19 | 58 | 69 | €450K | €743K | €1K | 2028 |
M. van der HorstsimilarCMCDM | 20 | 57 | 69 | €400K | €660K | €1K | 2027 |
A. BouzianesimilarCAMCM | 18 | 57 | 70 | €375K | €778K | €1K | 2028 |
K. Wong-A-SoijsimilarLWLM | 18 | 57 | 71 | €375K | €638K | €1K | 2027 |
![]() T. CodinhasimilarCAMCM | 19 | 57 | 69 | €400K | €660K | €1K | 2028 |
![]() L. BlondeausimilarCB | 19 | 56 | 69 | €325K | €674K | €1K | 2028 |
Y. SamsonsimilarGK | 19 | 56 | 70 | €300K | €623K | €500 | 2028 |
D. VlaksimilarGK | 24 | 55 | 62 | €220K | €330K | €600 | 2028 |
A. KabbasimilarGK | 20 | 55 | 66 | €240K | €396K | €500 | 2028 |






































































































