
SD Eibar
La Liga 2 · FC 26 · squad update Jul 23, 2026
Starting XI
69
What this club offers
Squad strengthfrom the squad69
League strengthaverage club rating in their league69
What they usually paymeasured from their real transfers€2.4M median
Top wage in the squadfrom the squad€8K / week
Signed from their own countrymeasured from their real transfers70%
Built on young playersgrowth left in the squad31%
Average agefrom the squad25.8
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 29 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI Juan BernatsimilarLBLM | 32 | 71 | 71 | €1.3M | €1.6M | €8K | 2029 |
XI NolaskoainsimilarCDMCBCM | 26 | 71 | 74 | €2.2M | €2.4M | €8K | 2027 |
XI MagunagoitiasimilarGK | 24 | 70 | 74 | €1.8M | €2.7M | €3K | 2029 |
XI Marco MorenosimilarCB | 24 | 70 | 76 | €2.3M | €2.5M | €6K | 2027 |
XI CorpassimilarRMLMRB | 33 | 70 | 70 | €1.0M | €1.2M | €8K | 2028 |
XI Sergio ÁlvarezsimilarCDMCMCB | 33 | 70 | 70 | €800K | €960K | €7K | 2028 |
XI Javi MartónsimilarST | 26 | 69 | 70 | €1.7M | €2.5M | €7K | 2028 |
Jon BautistasimilarST | 29 | 69 | 69 | €1.4M | €2.1M | €7K | 2028 |
ArbillasimilarCBLBCM | 38 | 69 | 69 | €250K | €300K | €5K | 2029 |
XI CuberosimilarRBRM | 25 | 69 | 72 | €1.7M | €1.9M | €6K | 2027 |
ArambarrisimilarCB | 27 | 68 | 70 | €1.3M | €1.4M | €6K | 2027 |
GuruzetasimilarCAMLMCM | 25 | 68 | 71 | €1.6M | €1.8M | €6K | 2027 |
XI OlaetxeasimilarCMCDM | 32 | 68 | 68 | €950K | €760K | €6K | 2027 |
Aleix GarridosimilarCMCDM | 21 | 68 | 79 | €2.7M | €4.9M | €4K | 2028 |
XI Javi MartínezsimilarCMCAMCDM | 25 | 67 | 70 | €1.3M | €1.4M | €5K | 2027 |
MadasimilarCAMRMCM | 23 | 67 | 73 | €1.6M | €2.4M | €5K | 2028 |
MagunazelaiasimilarCAMSTCM | 23 | 67 | 72 | €1.5M | €2.3M | €5K | 2029 |
![]() Jair AmadorsimilarCB | 35 | 67 | 67 | €275K | €330K | €4K | 2028 |
Toni VillasimilarLMRMCAMLW | 30 | 66 | 66 | €825K | €1.3M | €5K | 2030 |
Alvaro RodríguezsimilarRBLBRM | 30 | 66 | 66 | €725K | €798K | €4K | 2027 |
XI![]() Adu AressimilarLMRMLW | 23 | 66 | 72 | €1.4M | €2.5M | €4K | 2030 |
HodeisimilarLBLM | 21 | 65 | 70 | €1.0M | €1.1M | €2K | 2027 |
Luis LópezsimilarGK | 24 | 64 | 70 | €750K | €825K | €2K | 2027 |
Marc DelgadosimilarCMCDM | 20 | 60 | 69 | €550K | €990K | €1K | 2028 |
Ekaitz RedondosimilarST | 20 | 59 | 66 | €450K | €495K | €2K | 2027 |
Hugo GarcíasimilarRMLMRW | 19 | 59 | 68 | €475K | €855K | €1K | 2028 |
KortasimilarCB | 20 | 58 | 70 | €450K | €765K | €1K | 2027 |
SarasketasimilarLMLBLW | 18 | 57 | 78 | €525K | €1.1M | €1K | 2028 |
Unai AyalasimilarGK | 21 | 56 | 64 | €275K | €495K | €650 | 2028 |























































































