
Blackburn Rovers
Championship · FC 26 · squad update Jul 23, 2026
Starting XI
70
What this club offers
Squad strengthfrom the squad69
League strengthaverage club rating in their league69
What they usually paymeasured from their real transfers€1.1M median
Top wage in the squadfrom the squad€38K / week
Signed from their own countrymeasured from their real transfers77%
Built on young playersgrowth left in the squad54%
Average agefrom the squad24.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 36 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI T. CantwellsimilarCAMLMCM | 27 | 73 | 73 | €3.2M | €3.5M | €24K | 2027 |
XI S. TronstadsimilarCDMCM | 29 | 72 | 72 | €2.0M | €3.0M | €21K | 2029 |
XI![]() D. AfolayansimilarRMRWST | 27 | 71 | 71 | €2.0M | €2.2M | €19K | 2027 |
XI![]() E. CashinsimilarCBLB | 23 | 71 | 76 | €2.6M | €1.6M | €38K | 2026 |
XI R. MorishitasimilarCAMCMRM | 28 | 70 | 70 | €1.6M | €2.4M | €18K | 2028 |
XI S. McLoughlinsimilarCBLB | 28 | 70 | 70 | €1.4M | €1.5M | €17K | 2027 |
![]() R. HedgessimilarLMRMLB | 29 | 70 | 70 | €1.6M | €3.0M | €18K | 2030 |
XI Y. OhashisimilarSTCAM | 28 | 69 | 69 | €1.4M | €1.5M | €17K | 2027 |
XI![]() R. AlebiosusimilarRBRM | 23 | 69 | 75 | €2.1M | €3.1M | €12K | 2028 |
H. CartersimilarCBRB | 25 | 69 | 73 | €1.7M | €1.9M | €14K | 2027 |
S. WhartonsimilarCB | 27 | 69 | 69 | €1.3M | €1.4M | €14K | 2027 |
A. GuðjohnsensimilarST | 23 | 69 | 75 | €2.2M | €3.3M | €14K | 2028 |
XI A. PearssimilarGK | 27 | 69 | 71 | €1.3M | €1.4M | €9K | 2027 |
B. TóthsimilarGK | 27 | 69 | 70 | €1.2M | €1.3M | €9K | 2027 |
![]() N. RedmondsimilarRMLMSTRW | 31 | 68 | 68 | €1.0M | €1.2M | €14K | 2029 |
L. MillersimilarCBRBRM | 24 | 68 | 73 | €1.6M | €2.4M | €11K | 2028 |
A. ForshawsimilarCMCDM | 33 | 68 | 68 | €750K | €900K | €14K | 2028 |
XI![]() Yuri RibeirosimilarLBCBLM | 28 | 68 | 68 | €1.1M | €1.2M | €14K | 2027 |
![]() M. BaradjisimilarCMCDM | 24 | 68 | 72 | €1.7M | €2.5M | €12K | 2028 |
H. PickeringsimilarLBLM | 26 | 68 | 69 | €1.3M | €1.4M | €13K | 2027 |
![]() T. Gardner-HickmansimilarCMCDMRMCAM | 23 | 68 | 73 | €1.8M | €1.1M | €19K | 2026 |
A. KargbosimilarSTCAMRM | 25 | 67 | 68 | €1.2M | €1.8M | €12K | 2028 |
![]() Sidnei TavaressimilarCDMCM | 23 | 67 | 74 | €1.9M | €2.9M | €10K | 2028 |
XI M. JørgensensimilarLMRMSTLW | 24 | 67 | 70 | €1.4M | €2.1M | €10K | 2029 |
D. De NevesimilarLBLM | 24 | 67 | 73 | €1.5M | €2.3M | €10K | 2028 |
A. HenrikssonsimilarCMCAM | 23 | 66 | 73 | €1.7M | €2.5M | €9K | 2029 |
![]() C. O'RiordansimilarCB | 21 | 64 | 75 | €1.2M | €2.5M | €5K | 2028 |
K. MontgomerysimilarRBCDMCM | 21 | 62 | 73 | €850K | €1.8M | €5K | 2030 |
J. GarrettsimilarCDMCM | 22 | 62 | 69 | €750K | €825K | €5K | 2027 |
G. PrattsimilarCB | 21 | 60 | 71 | €525K | €1.1M | €3K | 2028 |
![]() T. AtchesonsimilarCB | 18 | 60 | 80 | €650K | €1.6M | €3K | 2030 |
M. LitherlandsimilarCBRB | 19 | 59 | 74 | €500K | €850K | €3K | 2027 |
![]() I. TyjonsimilarSTCAM | 17 | 58 | 81 | €650K | €1.4M | €3K | 2028 |
![]() N. DlaminisimilarLMLW | 18 | 57 | 75 | €425K | €893K | €3K | 2028 |
A. DohertysimilarRMLMCAMRW | 19 | 57 | 74 | €425K | €723K | €3K | 2027 |
![]() N. MichalskisimilarGK | 18 | 55 | 75 | €300K | €630K | €900 | 2029 |







































































































