
SC Freiburg
Bundesliga · FC 26 · squad update Jul 23, 2026
Starting XI
76
What this club offers
Squad strengthfrom the squad75
League strengthaverage club rating in their league75
What they usually paymeasured from their real transfers€3.0M median
Top wage in the squadfrom the squad€45K / week
Signed from their own countrymeasured from their real transfers65%
Built on young playersgrowth left in the squad14%
Average agefrom the squad25.8
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 26 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI M. GintersimilarCB | 31 | 83 | 83 | €25M | €20M | €45K | 2027 |
XI V. GrifosimilarLMLW | 32 | 79 | 79 | €14M | €17M | €35K | 2029 |
XI![]() N. AtubolusimilarGK | 23 | 78 | 83 | €17M | €19M | €15K | 2027 |
XI P. LienhartsimilarCB | 28 | 78 | 78 | €12M | €18M | €31K | 2028 |
XI J. ManzambisimilarCMCDMCAM | 19 | 77 | 86 | €23M | €43M | €20K | 2030 |
J. BestesimilarRMLMRB | 26 | 76 | 76 | €8.0M | €12M | €27K | 2029 |
XI M. EggesteinsimilarCDMCM | 28 | 76 | 76 | €6.5M | €11M | €27K | 2030 |
XI L. KüblersimilarRB | 32 | 75 | 75 | €3.9M | €4.7M | €26K | 2029 |
XI Y. SuzukisimilarCAMST | 23 | 75 | 78 | €7.5M | €11M | €23K | 2029 |
P. TreusimilarRBLBRM | 24 | 74 | 77 | €5.5M | €8.3M | €20K | 2029 |
XI P. OsterhagesimilarCDMCM | 25 | 74 | 75 | €4.5M | €6.8M | €22K | 2029 |
XI![]() I. MatanovićsimilarST | 22 | 74 | 78 | €6.0M | €9.0M | €23K | 2029 |
M. RosenfeldersimilarCBRB | 22 | 73 | 79 | €4.4M | €6.6M | €18K | 2029 |
D. ScherhantsimilarLMSTLW | 22 | 73 | 78 | €4.7M | €8.3M | €19K | 2030 |
XI![]() J. MakengosimilarLBLM | 23 | 72 | 76 | €3.1M | €4.7M | €16K | 2029 |
F. MüllersimilarGK | 27 | 72 | 73 | €2.0M | €3.0M | €12K | 2028 |
L. HölersimilarSTCAMCM | 30 | 72 | 72 | €2.3M | €3.5M | €22K | 2028 |
![]() A. JungsimilarCB | 33 | 71 | 71 | €900K | €1.1M | €18K | 2029 |
N. HöflersimilarCDMCMCB | 35 | 71 | 71 | €525K | €630K | €13K | 2029 |
![]() D. KyerehsimilarCAMCM | 29 | 70 | 70 | €1.6M | €2.4M | €17K | 2028 |
![]() C. IriésimilarRMRW | 20 | 70 | 82 | €3.8M | €7.2M | €12K | 2028 |
![]() B. OgbussimilarCBRB | 19 | 69 | 78 | €2.8M | €5.3M | €9K | 2030 |
J. HuthsimilarGK | 31 | 69 | 69 | €750K | €1.2M | €9K | 2030 |
M. PhilippsimilarSTCAM | 31 | 69 | 69 | €1.2M | €1.9M | €16K | 2030 |
K. SteinmannsimilarRBLBLM | 19 | 63 | 74 | €1.0M | €1.9M | €4K | 2028 |
![]() R. TarnutzersimilarCMCDM | 17 | 59 | 75 | €550K | €1.2M | €2K | 2028 |



























































































