
SL Benfica
Primeira Liga · FC 26 · squad update Jul 23, 2026
Starting XI
79.3
What this club offers
Squad strengthfrom the squad78
League strengthaverage club rating in their league78
What they usually paymeasured from their real transfers€4.0M median
Top wage in the squadfrom the squad€72K / week
Signed from their own countrymeasured from their real transfers23%
Built on young playersgrowth left in the squad99%
Average agefrom the squad22.6
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Similar to Diogo Prioste
Same profile as CAM (66), sorted by how much they resemble him.
Full squad · 36 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI V. PavlidissimilarSTCAM | 26 | 83 | 84 | €44M | €65M | €34K | 2029 |
XI RafasimilarCAMRWRMST | 32 | 82 | 82 | €24M | €29M | €30K | 2028 |
XI![]() D. LukébakiosimilarRWRMLW | 27 | 81 | 81 | €28M | €52M | €28K | 2030 |
XI A. TrubinsimilarGK | 23 | 80 | 87 | €36M | €54M | €12K | 2028 |
XI F. AursnessimilarCMRMCAM | 29 | 80 | 80 | €21M | €31M | €26K | 2029 |
XI N. OtamendisimilarCB | 37 | 80 | 80 | €3.8M | €4.6M | €18K | 2028 |
G. SudakovsimilarCAMLMCM | 22 | 79 | 86 | €36M | €21M | €24K | 2026 |
XI Tomás AraújosimilarCBRB | 23 | 78 | 86 | €29M | €44M | €17K | 2029 |
XI R. RíossimilarCMCDM | 25 | 78 | 82 | €20M | €37M | €20K | 2030 |
António SilvasimilarCB | 21 | 77 | 85 | €22M | €37M | €14K | 2027 |
A. SchjelderupsimilarLWLM | 21 | 77 | 86 | €24M | €49M | €16K | 2028 |
XI E. BarrenecheasimilarCDMCM | 24 | 77 | 82 | €15M | €8.7M | €72K | 2026 |
XI![]() A. BahsimilarRBRM | 27 | 77 | 77 | €10M | €15M | €19K | 2029 |
![]() BrumasimilarLWLMCAM | 30 | 77 | 77 | €10M | €15M | €22K | 2028 |
A. DedićsimilarRBLBRM | 22 | 76 | 82 | €12M | €22M | €15K | 2030 |
![]() L. BarreirosimilarCMCDMCAM | 25 | 76 | 79 | €10M | €15M | €18K | 2029 |
XI S. DahlsimilarLBLM | 22 | 75 | 82 | €11M | €17M | €15K | 2029 |
F. IvanovićsimilarSTCAM | 21 | 74 | 83 | €9.5M | €21M | €14K | 2030 |
![]() G. PrestiannisimilarRWRMCAM | 19 | 73 | 85 | €7.0M | €15M | €11K | 2029 |
Manu SilvasimilarCDMCBCM | 24 | 72 | 81 | €4.9M | €9.3M | €11K | 2030 |
![]() Samuel SoaressimilarGK | 23 | 70 | 80 | €3.1M | €3.4M | €5K | 2027 |
Henrique AraújosimilarST | 23 | 69 | 76 | €2.8M | €3.1M | €9K | 2027 |
![]() Sidny CabralsimilarRBLBRM | 22 | 68 | 75 | €2.3M | €4.4M | €7K | 2030 |
João RegosimilarCAMRMCM | 20 | 67 | 81 | €2.5M | €6.3M | €6K | 2030 |
J. WyndersimilarCB | 20 | 66 | 76 | €1.8M | €3.8M | €5K | 2028 |
Diogo PriostesimilarCMCDM | 21 | 66 | 77 | €1.9M | €4.0M | €5K | 2029 |
João VelososimilarCMCDM | 20 | 65 | 79 | €1.7M | €3.6M | €4K | 2028 |
Gonçalo MoreirasimilarCAMCM | 19 | 64 | 81 | €1.5M | €3.1M | €4K | 2029 |
Nuno FélixsimilarCDMCM | 21 | 64 | 75 | €1.2M | €2.5M | €3K | 2028 |
Diogo FerreirasimilarGK | 18 | 64 | 81 | €1.3M | €2.2M | €1K | 2027 |
Gonçalo OliveirasimilarCB | 18 | 64 | 79 | €1.3M | €2.2M | €3K | 2027 |
![]() Gonçalo SobralsimilarGK | 19 | 64 | 79 | €1.2M | €2.5M | €1K | 2028 |
![]() Daniel BanjaquisimilarRB | 17 | 63 | 85 | €1.5M | €3.8M | €2K | 2031 |
![]() AnísiosimilarST | 17 | 63 | 83 | €1.3M | €3.3M | €3K | 2031 |
Rodrigo RêgosimilarRWRM | 20 | 62 | 77 | €950K | €2.0M | €3K | 2028 |
José NetosimilarLBLM | 17 | 61 | 83 | €1.0M | €2.5M | €2K | 2031 |








































































































