
Nottingham Forest
Premier League · FC 26 · squad update Jul 23, 2026
Starting XI
79.9
GK
M. Sels
81
LB
N. Williams
80→82
CB
Murillo
82→86
CB
N. Milenković
80→81
RB
O. Aina
80
CDM
E. Anderson
82→86
CM
M. Gibbs-White
79→83
CM
N. Domínguez
77→79
LW
C. Hudson-Odoi
79→81
ST
C. Wood
81
RW
O. Hutchinson
78→84
Where your squad is weakest
What this club offers
Squad strengthfrom the squad79
League strengthaverage club rating in their league79
What they usually paymeasured from their real transfers€2.1M median
Top wage in the squadfrom the squad€115K / week
Signed from their own countrymeasured from their real transfers56%
Built on young playersgrowth left in the squad17%
Average agefrom the squad25.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 29 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI MurillosimilarCB | 22 | 82 | 86 | €40M | €76M | €90K | 2030 |
XI![]() E. AndersonsimilarCDMCM | 22 | 82 | 86 | €41M | €61M | €90K | 2029 |
XI![]() M. Gibbs-WhitesimilarCAMCM | 25 | 81 | 83 | €33M | €49M | €100K | 2028 |
XI M. SelssimilarGK | 33 | 81 | 81 | €8.5M | €6.8M | €66K | 2027 |
XI C. WoodsimilarST | 33 | 81 | 81 | €17M | €13M | €115K | 2027 |
XI N. WilliamssimilarLBRB | 24 | 80 | 82 | €25M | €38M | €78K | 2029 |
XI N. MilenkovićsimilarCB | 27 | 80 | 81 | €21M | €32M | €90K | 2029 |
XI![]() O. AinasimilarRBLBRM | 28 | 80 | 80 | €19M | €29M | €95K | 2028 |
![]() S. OrtegasimilarGK | 32 | 79 | 79 | €8.5M | €10M | €58K | 2029 |
XI![]() C. Hudson-OdoisimilarLMLW | 24 | 78 | 81 | €19M | €29M | €70K | 2028 |
XI![]() N. DomínguezsimilarCDMCM | 27 | 78 | 79 | €15M | €22M | €77K | 2028 |
I. SangarésimilarCDMCM | 27 | 78 | 79 | €15M | €22M | €77K | 2028 |
![]() D. NdoyesimilarLMRMSTLW | 24 | 77 | 80 | €15M | €28M | €66K | 2030 |
![]() Igor JesussimilarST | 24 | 77 | 81 | €16M | €23M | €72K | 2029 |
XI![]() O. HutchinsonsimilarRMCAMRW | 21 | 76 | 84 | €17M | €36M | €52K | 2030 |
MoratosimilarCBLBCDM | 24 | 76 | 80 | €9.5M | €14M | €58K | 2029 |
![]() D. BakwasimilarRMRW | 22 | 76 | 82 | €12M | €23M | €61K | 2030 |
R. YatessimilarCDMCM | 27 | 76 | 77 | €7.5M | €11M | €68K | 2028 |
Jair CunhasimilarCB | 20 | 75 | 82 | €11M | €20M | €47K | 2030 |
N. SavonasimilarRBRM | 22 | 75 | 81 | €8.5M | €16M | €56K | 2030 |
L. LuccasimilarST | 24 | 75 | 79 | €8.0M | €4.8M | €17K | 2026 |
T. AwoniyisimilarST | 27 | 74 | 74 | €4.6M | €5.1M | €68K | 2027 |
L. NetzsimilarLBLM | 22 | 73 | 77 | €4.1M | €7.8M | €47K | 2030 |
J. McAteesimilarRMCAMRW | 22 | 73 | 81 | €7.0M | €13M | €49K | 2030 |
![]() W. BolysimilarCB | 34 | 73 | 73 | €1.0M | €1.2M | €56K | 2029 |
![]() A. GunnsimilarGK | 29 | 72 | 73 | €1.8M | €3.4M | €34K | 2030 |
![]() John VictorsimilarGK | 29 | 71 | 71 | €1.3M | €1.9M | €30K | 2028 |
Z. AbbottsimilarCBRB | 19 | 63 | 78 | €1.1M | €2.3M | €11K | 2029 |
![]() E. da Silva MoreirasimilarRBRM | 19 | 61 | 77 | €825K | €1.7M | €9K | 2028 |




































































