
Shrewsbury Town
League Two · FC 26 · squad update Jul 23, 2026
Starting XI
61.7
What this club offers
Squad strengthfrom the squad61
League strengthaverage club rating in their league61
What they usually paymeasured from their real transfers€227K median
Top wage in the squadfrom the squad€15K / week
Signed from their own countrymeasured from their real transfers92%
Built on young playersgrowth left in the squad45%
Average agefrom the squad24.2
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · CDM
Now: S. Clucas (64)
1–25 of 281
Full squad · 25 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI M. CoxsimilarGK | 22 | 65 | 75 | €1.4M | €840K | €8K | 2026 |
XI S. StubbssimilarCB | 26 | 63 | 63 | €450K | €495K | €1K | 2027 |
XI J. RuffelssimilarCBLBCM | 31 | 63 | 63 | €325K | €390K | €1K | 2029 |
XI L. HoolesimilarCBRB | 23 | 63 | 67 | €625K | €938K | €850 | 2029 |
XI![]() I. KabiasimilarRBRM | 19 | 63 | 72 | €1.0M | €1.2M | €15K | 2026 |
XI S. ClucassimilarLBCMCDM | 34 | 63 | 63 | €180K | €144K | €1K | 2027 |
![]() W. BoylesimilarCB | 29 | 63 | 63 | €400K | €700K | €1K | 2030 |
T. AndersonsimilarCB | 31 | 62 | 62 | €275K | €220K | €950 | 2027 |
XI G. LloydsimilarST | 25 | 61 | 62 | €400K | €600K | €850 | 2028 |
XI N. FreemansimilarCMRBRMCDM | 29 | 61 | 61 | €325K | €488K | €850 | 2028 |
![]() M. BenningsimilarLBLM | 31 | 61 | 61 | €240K | €288K | €850 | 2029 |
XI T. SangsimilarCMRBRMCDM | 26 | 61 | 63 | €400K | €440K | €850 | 2027 |
XI T. PerrysimilarCMCAMCDM | 23 | 61 | 63 | €425K | €638K | €700 | 2028 |
XI I. MorgansimilarSTCAMLM | 19 | 60 | 76 | €650K | €780K | €7K | 2026 |
W. BrooksimilarGK | 21 | 60 | 66 | €325K | €488K | €500 | 2028 |
![]() A. ScullysimilarLMCAMLW | 26 | 60 | 60 | €275K | €413K | €650 | 2028 |
J. MarquissimilarST | 33 | 59 | 59 | €140K | €168K | €750 | 2029 |
![]() T. Samuel-OgunsuyisimilarST | 18 | 59 | 74 | €525K | €630K | €6K | 2026 |
![]() K. BerkoesimilarLBLM | 23 | 59 | 63 | €300K | €450K | €550 | 2028 |
B. IhionviensimilarST | 21 | 58 | 67 | €450K | €540K | €600 | 2026 |
![]() Lee IsaacsimilarCB | 21 | 58 | 68 | €425K | €829K | €500 | 2028 |
T. McDermottsimilarCMCAMCDM | 20 | 58 | 66 | €450K | €540K | €6K | 2026 |
![]() T. OjinnakasimilarCDMCBRBCM | 20 | 57 | 72 | €375K | €450K | €6K | 2026 |
I. EnglandsimilarCMCDM | 17 | 57 | 68 | €325K | €634K | €500 | 2028 |
W. GraysimilarCMCDM | 16 | 53 | 66 | €210K | €441K | €500 | 2028 |



















































































