
Metaloglobus București
Liga I · FC 26 · squad update Jul 23, 2026
Starting XI
62.7
What this club offers
Squad strengthfrom the squad62
League strengthaverage club rating in their league62
What they usually paymeasured from their real transfers€250K median
Top wage in the squadfrom the squad€1K / week
Signed from their own countrymeasured from their real transfers60%
Built on young playersgrowth left in the squad7%
Average agefrom the squad27.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 27 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI D. PopasimilarSTLM | 29 | 65 | 65 | €725K | €979K | €1K | 2028 |
XI F. PurecesimilarCAMCM | 33 | 65 | 65 | €450K | €540K | €1K | 2028 |
XI Damià SabatersimilarCMCDM | 29 | 65 | 65 | €700K | €945K | €1K | 2030 |
XI![]() Y. ZakirsimilarLMCMCAMLW | 28 | 64 | 64 | €600K | €810K | €950 | 2028 |
XI G. GavrilașsimilarGK | 34 | 63 | 63 | €80K | €96K | €550 | 2028 |
D. HuibansimilarSTLMLWCAM | 35 | 63 | 63 | €200K | €240K | €700 | 2028 |
XI![]() M. CestorsimilarCB | 33 | 62 | 62 | €190K | €228K | €750 | 2029 |
XI![]() Ely FernandessimilarLWRWSTLM | 34 | 62 | 62 | €190K | €257K | €850 | 2030 |
XI G. CaramalăusimilarCB | 30 | 62 | 62 | €325K | €439K | €750 | 2028 |
XI A. SavasimilarLBCBLM | 34 | 62 | 62 | €150K | €180K | €750 | 2028 |
![]() A. CamarasimilarCB | 24 | 61 | 65 | €425K | €468K | €550 | 2027 |
XI![]() Bruno CarvalhosimilarCDMCMCB | 27 | 61 | 61 | €300K | €405K | €650 | 2028 |
XI A. TîrleasimilarRBRM | 25 | 61 | 64 | €400K | €240K | €1K | 2026 |
D. IrimiasimilarRBRMRWCM | 19 | 61 | 72 | €675K | €810K | €800 | 2026 |
M. AbbeysimilarCAMRMRWCM | 22 | 61 | 67 | €525K | €814K | €600 | 2030 |
![]() Júnior MoraissimilarCDMCMLBCB | 38 | 60 | 60 | €50K | €60K | €500 | 2028 |
![]() O. PašagićsimilarCBLBCDM | 27 | 60 | 61 | €250K | €356K | €500 | 2028 |
A. IrimiasimilarCMCAMLM | 19 | 60 | 71 | €525K | €630K | €650 | 2026 |
R. BadescusimilarLBCB | 20 | 59 | 68 | €475K | €570K | €800 | 2026 |
G. DumitrusimilarCBRB | 19 | 59 | 68 | €450K | €698K | €500 | 2027 |
S. VišićsimilarST | 27 | 59 | 59 | €240K | €324K | €600 | 2028 |
L. LișsimilarLMRBLB | 20 | 58 | 65 | €400K | €600K | €500 | 2028 |
R. NeacșusimilarLMLBRMLW | 25 | 58 | 59 | €240K | €342K | €500 | 2028 |
![]() G. GhimfușsimilarCAMSTCM | 19 | 57 | 67 | €350K | €543K | €500 | 2029 |
A. GheorghesimilarRMCMRW | 22 | 56 | 64 | €325K | €488K | €500 | 2028 |
M. ToutousimilarST | 29 | 56 | 56 | €140K | €189K | €600 | 2028 |
C. NedelcovicisimilarGK | 32 | 56 | 56 | €70K | €84K | €500 | 2029 |

















































































