
Jamshedpur FC
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
60.2
What this club offers
Squad strengthfrom the squad58
League strengthaverage club rating in their league58
What they usually paymeasured from their real transfers€113K median
Top wage in the squadfrom the squad€2K / week
Signed from their own countrymeasured from their real transfers93%
Built on young playersgrowth left in the squad0%
Average agefrom the squad27.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · ST
Now: Raphaël Messi Bouli (63)
1–25 of 316
Full squad · 26 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI S. EzesimilarCB | 31 | 70 | 70 | €1.1M | €1.3M | €2K | 2028 |
XI![]() M. TalalsimilarCAMSTCM | 27 | 65 | 65 | €750K | €1.0M | €950 | 2028 |
XI A. GomessimilarGK | 31 | 65 | 65 | €375K | €450K | €600 | 2029 |
XI L. ĆirkovićsimilarCBCDMCM | 32 | 64 | 64 | €375K | €450K | €850 | 2028 |
XI Raphaël Messi BoulisimilarSTRWLW | 33 | 63 | 63 | €300K | €360K | €850 | 2029 |
XI P. HaldersimilarCMCDM | 32 | 58 | 58 | €160K | €128K | €500 | 2027 |
XI R. TachikawasimilarCMCDMCAM | 27 | 58 | 58 | €220K | €297K | €500 | 2030 |
XI V. BarrettosimilarRMLMRW | 25 | 57 | 58 | €200K | €285K | €500 | 2029 |
P. ChaudharisimilarCB | 35 | 57 | 57 | €45K | €36K | €500 | 2027 |
N. StojanovićsimilarCMCDMCAM | 30 | 56 | 56 | €140K | €189K | €500 | 2028 |
XI R. Kumar DassimilarLMRMLW | 28 | 55 | 55 | €130K | €176K | €500 | 2029 |
G. SinghsimilarCDMCM | 29 | 55 | 55 | €110K | €149K | €500 | 2028 |
S. DassimilarCDMCM | 29 | 54 | 54 | €90K | €99K | €500 | 2027 |
M. RahmansimilarCMCDM | 27 | 54 | 54 | €110K | €149K | €500 | 2029 |
M. SanansimilarLMLWRM | 21 | 53 | 61 | €210K | €326K | €500 | 2028 |
XI S. GoluisimilarRBCBLB | 27 | 53 | 53 | €90K | €122K | €500 | 2028 |
A. JenasimilarGK | 23 | 53 | 59 | €120K | €180K | €500 | 2028 |
R. KumarsimilarGK | 31 | 52 | 52 | €40K | €48K | €500 | 2029 |
XI M. ZothanpuiasimilarLBLMCM | 23 | 52 | 59 | €150K | €233K | €500 | 2030 |
S. Viruthiyil SanthoshsimilarRWLWSTRM | 26 | 51 | 51 | €60K | €66K | €500 | 2027 |
R. GabrielsimilarLWLM | 26 | 51 | 51 | €60K | €81K | €500 | 2028 |
A. GopesimilarGK | 25 | 50 | 51 | €40K | €44K | €500 | 2027 |
M. SinghsimilarSTRWRM | 24 | 50 | 57 | €90K | €135K | €500 | 2029 |
N. BarlasimilarRBRM | 21 | 49 | 54 | €70K | €100K | €500 | 2028 |
P. Kumar VenkateshsimilarCB | 22 | 48 | 55 | €90K | €135K | €500 | 2028 |
C. LalhriatpuiasimilarCMCDM | 20 | 47 | 60 | €110K | €187K | €500 | 2027 |



























































































