
Bengaluru FC
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
61.1
What this club offers
Squad strengthfrom the squad59
League strengthaverage club rating in their league59
What they usually paymeasured from their real transfers€113K median
Top wage in the squadfrom the squad€2K / week
Signed from their own countrymeasured from their real transfers85%
Built on young playersgrowth left in the squad32%
Average agefrom the squad25.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 27 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI R. WilliamssimilarRWSTRM | 31 | 69 | 69 | €1.2M | €1.4M | €2K | 2029 |
XI S. ChhetrisimilarSTLWLM | 40 | 68 | 68 | €0 | €0 | €2K | 2028 |
XI R. BhekesimilarCBRBLBCDM | 34 | 67 | 67 | €325K | €390K | €2K | 2029 |
XI B. SánchezsimilarLMCMCAMLB | 32 | 62 | 62 | €325K | €390K | €950 | 2029 |
XI C. SinghsimilarCBCMRBCAM | 28 | 61 | 61 | €275K | €371K | €800 | 2029 |
XI S. Singh WangjamsimilarCMLMCDMCAM | 24 | 60 | 62 | €325K | €463K | €550 | 2028 |
XI G. Singh SandhusimilarGK | 33 | 60 | 60 | €80K | €96K | €500 | 2028 |
XI R. SinghsimilarLBRBLM | 26 | 58 | 58 | €200K | €270K | €600 | 2029 |
A. KuruniyansimilarLWLBLM | 28 | 58 | 58 | €210K | €284K | €700 | 2028 |
XI S. KuzievsimilarCMCDM | 28 | 57 | 57 | €160K | €176K | €650 | 2027 |
XI N. PoojarysimilarRBCBRM | 29 | 56 | 56 | €130K | €176K | €650 | 2028 |
S. NarayanansimilarSTRMCAM | 23 | 55 | 60 | €190K | €271K | €500 | 2029 |
XI S. VarshneyasimilarCMCDM | 20 | 54 | 62 | €240K | €372K | €500 | 2028 |
V. VenkateshsimilarCMLWCAM | 19 | 54 | 66 | €250K | €388K | €500 | 2028 |
L. RaltesimilarGK | 32 | 53 | 53 | €45K | €36K | €500 | 2027 |
N. BhutiasimilarRBRMLB | 25 | 53 | 53 | €90K | €122K | €500 | 2029 |
J. SinghsimilarGK | 26 | 53 | 56 | €90K | €99K | €500 | 2027 |
S. PooniasimilarGK | 19 | 52 | 60 | €150K | €233K | €500 | 2028 |
R. DanusimilarLWLMRW | 22 | 52 | 61 | €180K | €270K | €500 | 2029 |
R. MeeteisimilarCB | 18 | 51 | 61 | €110K | €171K | €500 | 2028 |
B. SinghsimilarCB | 18 | 51 | 59 | €110K | €171K | €500 | 2028 |
M. SalahsimilarLBLWLM | 30 | 51 | 51 | €50K | €68K | €500 | 2030 |
S. SinghsimilarCMRWCDM | 21 | 50 | 60 | €100K | €155K | €500 | 2028 |
R. SinghsimilarCMRMCDM | 17 | 50 | 58 | €100K | €155K | €500 | 2028 |
T. SinghsimilarST | 19 | 50 | 65 | €110K | €217K | €500 | 2028 |
L. FanaisimilarCMCDM | 20 | 50 | 62 | €110K | €171K | €500 | 2028 |
M. MollasimilarST | 20 | 50 | 63 | €110K | €217K | €500 | 2030 |































































































