
Mumbai City FC
Super League · FC 26 · squad update Jul 23, 2026
Starting XI
59.5
What this club offers
Squad strengthfrom the squad58
League strengthaverage club rating in their league58
What they usually paymeasured from their real transfers€207K median
Top wage in the squadfrom the squad€2K / week
Signed from their own countrymeasured from their real transfers89%
Built on young playersgrowth left in the squad28%
Average agefrom the squad25.2
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · LW
Now: J. Pereyra Díaz (68)
1–25 of 331
Full squad · 25 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI J. Pereyra DíazsimilarSTLWLM | 34 | 67 | 67 | €500K | €675K | €2K | 2030 |
XI J. KaukosimilarCMCAMCDM | 34 | 67 | 67 | €475K | €641K | €2K | 2030 |
XI L. ChhangtesimilarRWLWSTRM | 28 | 66 | 66 | €850K | €935K | €2K | 2027 |
XI![]() Nuno ReissimilarCBRB | 34 | 65 | 65 | €230K | €276K | €1K | 2029 |
XI Jorge OrtizsimilarSTRMLMCAM | 33 | 64 | 64 | €375K | €506K | €2K | 2030 |
XI A. MishrasimilarLBLM | 23 | 61 | 68 | €625K | €938K | €800 | 2028 |
XI T. ReheneshsimilarGK | 32 | 58 | 58 | €100K | €80K | €550 | 2027 |
XI B. FernandessimilarCAMCM | 30 | 58 | 58 | €200K | €220K | €850 | 2027 |
V. SinghsimilarRMLWLMRW | 23 | 56 | 62 | €230K | €345K | €700 | 2029 |
P. LachenpasimilarGK | 27 | 56 | 56 | €110K | €149K | €500 | 2029 |
XI G. NikumsimilarRMCMCAMRW | 20 | 54 | 68 | €250K | €425K | €500 | 2027 |
XI H. RaltesimilarRBCBLBCM | 25 | 54 | 57 | €130K | €143K | €550 | 2027 |
N. RodriguessimilarLBLWLM | 21 | 54 | 65 | €230K | €357K | €500 | 2027 |
S. StalinsimilarLBRB | 24 | 53 | 55 | €110K | €157K | €500 | 2029 |
S. PanwarsimilarLBCBCDM | 25 | 53 | 53 | €90K | €122K | €550 | 2029 |
XI![]() D. AlvasimilarRB | 22 | 52 | 58 | €120K | €180K | €500 | 2028 |
A. BhansimilarLBCB | 20 | 52 | 60 | €170K | €264K | €500 | 2028 |
Noufal PNsimilarLMLW | 24 | 51 | 54 | €80K | €88K | €550 | 2027 |
A. ChhikarasimilarST | 22 | 51 | 56 | €90K | €128K | €600 | 2030 |
H. NongtdusimilarCBRBLB | 21 | 50 | 58 | €100K | €155K | €500 | 2030 |
F. NazarethsimilarCDMCMCAM | 21 | 50 | 61 | €100K | €155K | €500 | 2027 |
A. PrakashsimilarGK | 20 | 49 | 59 | €90K | €140K | €500 | 2030 |
L. BawitlungsimilarCMCDM | 25 | 49 | 50 | €60K | €86K | €500 | 2028 |
B. ChhetrisimilarCB | 23 | 48 | 54 | €70K | €109K | €500 | 2030 |
Z. ZothanpuiasimilarCMCDM | 20 | 48 | 55 | €90K | €135K | €500 | 2028 |


























































































