
St. Louis CITY SC
Major League Soccer · FC 26 · squad update Jul 23, 2026
Starting XI
67.5
What this club offers
Squad strengthfrom the squad68
League strengthaverage club rating in their league68
What they usually paymeasured from their real transfers€575K median
Top wage in the squadfrom the squad€9K / week
Signed from their own countrymeasured from their real transfers44%
Built on young playersgrowth left in the squad41%
Average agefrom the squad24.6
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 27 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI M. HartelsimilarCAMCMLM | 29 | 75 | 75 | €5.5M | €8.0M | €9K | 2028 |
XI![]() E. LöwensimilarCMCDMCAM | 28 | 74 | 74 | €4.2M | €2.5M | €9K | 2026 |
XI C. WallemsimilarRMRBCMRW | 25 | 70 | 71 | €1.9M | €2.9M | €5K | 2029 |
XI Mamadou MbackesimilarCBRB | 22 | 69 | 74 | €1.9M | €2.9M | €4K | 2029 |
XI T. BaumgartlsimilarCB | 29 | 69 | 69 | €1.2M | €720K | €5K | 2026 |
XI C. TeuchertsimilarCAMSTCM | 28 | 68 | 68 | €1.2M | €720K | €5K | 2026 |
![]() F. FallsimilarCB | 21 | 67 | 78 | €2.1M | €3.5M | €3K | 2028 |
K. HiebertsimilarCBLBRBCDM | 27 | 67 | 69 | €1.1M | €660K | €4K | 2026 |
XI D. EdelmansimilarCDMCM | 22 | 67 | 75 | €2.2M | €2.4M | €3K | 2027 |
S. CórdovasimilarSTCAM | 27 | 67 | 67 | €1.1M | €1.6M | €4K | 2028 |
Jeong Sang BinsimilarRMRWCAM | 23 | 67 | 73 | €1.6M | €960K | €3K | 2026 |
C. DurkinsimilarCMCDMRM | 25 | 66 | 69 | €1.1M | €660K | €3K | 2026 |
![]() D. PolvarasimilarCBCMRM | 25 | 66 | 71 | €1.1M | €1.6M | €3K | 2028 |
XI Rafael SantossimilarLBLM | 27 | 65 | 65 | €700K | €770K | €2K | 2027 |
XI Célio PompeusimilarLMCAMRWLW | 25 | 65 | 66 | €850K | €510K | €2K | 2026 |
XI![]() T. TotlandsimilarRBRMLB | 25 | 64 | 65 | €650K | €390K | €2K | 2026 |
J. YarosimilarCB | 30 | 64 | 64 | €475K | €285K | €2K | 2026 |
T. OstráksimilarCMCAMCDM | 25 | 64 | 67 | €775K | €465K | €2K | 2026 |
![]() L. MacNaughtonsimilarCB | 30 | 62 | 62 | €325K | €358K | €2K | 2027 |
S. BechersimilarST | 25 | 61 | 64 | €450K | €270K | €2K | 2026 |
M. PerezsimilarCDMCM | 20 | 59 | 74 | €525K | €630K | €1K | 2026 |
![]() J. OrozcosimilarCBRB | 21 | 59 | 72 | €525K | €630K | €1K | 2026 |
XI B. LundtsimilarGK | 29 | 59 | 59 | €150K | €165K | €900 | 2027 |
M. JoynersimilarLMLW | 18 | 57 | 74 | €425K | €882K | €900 | 2028 |
B. McSorleysimilarSTRMRW | 23 | 56 | 63 | €300K | €180K | €1K | 2026 |
T. PearcesimilarCDMCM | 17 | 53 | 74 | €275K | €468K | €500 | 2027 |
C. GloversimilarST | 18 | 50 | 68 | €120K | €204K | €650 | 2027 |




























































































