
Cerro Porteño
División Profesional · FC 26 · squad update Jul 23, 2026
Starting XI
70.8
What this club offers
Squad strengthfrom the squad70
League strengthaverage club rating in their league70
What they usually paymeasured from their real transfers—
Top wage in the squadfrom the squad€20K / week
Signed from their own countrymeasured from their real transfers—
Built on young playersgrowth left in the squad30%
Average agefrom the squad26.1
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Full squad · 35 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI C. DomínguezsimilarLMRMRWLW | 30 | 73 | 73 | €2.9M | €5.5M | €20K | 2030 |
XI G. VelázquezsimilarCBRBCDM | 34 | 73 | 73 | €1.0M | €450K | €19K | 2026 |
XI P. VegettisimilarST | 36 | 73 | 73 | €1.0M | €1.6M | €16K | 2030 |
XI![]() J. IturbesimilarRMSTRW | 32 | 73 | 73 | €2.4M | €2.9M | €20K | 2029 |
J. TorressimilarSTCAM | 28 | 72 | 72 | €2.4M | €2.6M | €19K | 2027 |
XI B. RiverossimilarLBLM | 27 | 72 | 72 | €2.3M | €3.5M | €16K | 2028 |
XI![]() M. PérezsimilarCBCDMCM | 26 | 71 | 74 | €2.2M | €2.4M | €15K | 2027 |
I. AlisedasimilarLMSTLW | 25 | 71 | 72 | €2.2M | €2.4M | €15K | 2027 |
XI A. Martín AriassimilarGK | 32 | 71 | 71 | €925K | €740K | €10K | 2027 |
XI J. MorelsimilarCDMCMCB | 27 | 70 | 71 | €1.6M | €1.8M | €13K | 2027 |
S. MosquerasimilarLMLW | 30 | 70 | 70 | €1.5M | €2.3M | €14K | 2028 |
XI![]() F. DomínguezsimilarRMRBCMRW | 27 | 70 | 70 | €1.7M | €2.5M | €14K | 2028 |
S. AraujosimilarSTCAM | 33 | 69 | 69 | €900K | €405K | €14K | 2026 |
XI![]() G. GiménezsimilarCDMCM | 33 | 69 | 69 | €700K | €1.1M | €12K | 2030 |
R. Piris da MottasimilarCDMCBCM | 30 | 68 | 68 | €1.0M | €1.5M | €11K | 2028 |
![]() M. KlimowiczsimilarCAMSTCM | 24 | 68 | 73 | €1.8M | €2.7M | €10K | 2029 |
R. FernándezsimilarGK | 37 | 68 | 68 | €130K | €59K | €4K | 2026 |
XI![]() A. SoñorasimilarCMCAMRMCDM | 26 | 67 | 68 | €1.2M | €720K | €10K | 2026 |
L. QuintanasimilarCB | 20 | 67 | 78 | €2.1M | €3.6M | €7K | 2027 |
C. ParedessimilarCDMCM | 27 | 67 | 67 | €950K | €1.4M | €9K | 2028 |
F. PeraltasimilarCDMCM | 22 | 66 | 73 | €1.6M | €3.0M | €7K | 2030 |
W. VierasimilarCDMCM | 23 | 66 | 75 | €1.8M | €1.1M | €7K | 2026 |
G. AguayosimilarRMRW | 20 | 66 | 80 | €2.1M | €4.4M | €6K | 2029 |
L. AmarillasimilarST | 29 | 66 | 66 | €850K | €510K | €9K | 2026 |
A. LuciattisimilarCBLBCDM | 32 | 66 | 66 | €550K | €660K | €8K | 2028 |
![]() G. BenítezsimilarLBLM | 31 | 65 | 65 | €525K | €630K | €7K | 2028 |
R. MelgarejosimilarCB | 23 | 64 | 71 | €1.1M | €2.1M | €5K | 2030 |
R. GómezsimilarRB | 19 | 62 | 75 | €900K | €1.9M | €3K | 2028 |
M. ChaparrosimilarLBLMLW | 18 | 62 | 74 | €875K | €1.1M | €3K | 2026 |
C. BobadillasimilarCMCDMCAM | 18 | 62 | 76 | €925K | €1.1M | €3K | 2026 |
É. PáezsimilarRMRW | 18 | 61 | 71 | €700K | €840K | €3K | 2026 |
![]() C. FrancosimilarCAMCM | 17 | 60 | 80 | €675K | €1.4M | €2K | 2028 |
D. EspínolasimilarRMRW | 18 | 60 | 71 | €525K | €630K | €2K | 2026 |
F. NoguerasimilarST | 21 | 59 | 69 | €500K | €1.1M | €3K | 2028 |
V. SánchezsimilarCBRB | 21 | 55 | 62 | €240K | €144K | €2K | 2026 |


































































































