
Orlando City SC
Major League Soccer · FC 26 · squad update Jul 23, 2026
Starting XI
69.9
What this club offers
Squad strengthfrom the squad69
League strengthaverage club rating in their league69
What they usually paymeasured from their real transfers€1.1M median
Top wage in the squadfrom the squad€9K / week
Signed from their own countrymeasured from their real transfers41%
Built on young playersgrowth left in the squad73%
Average agefrom the squad23.3
A dash means not measured, never zero. The measured lines come from real transfers since 2015 across 33 competitions.
Reinforcement · CM
Now: E. Atuesta (73)
1–25 of 5,618
Full squad · 26 players
| Player | Age | OVR | POT | Asking price | |||
|---|---|---|---|---|---|---|---|
XI M. OjedasimilarCAMSTLMCM | 26 | 76 | 77 | €9.0M | €5.4M | €9K | 2026 |
XI E. AtuestasimilarCMCDM | 28 | 73 | 73 | €3.0M | €1.8M | €8K | 2026 |
XI![]() M. PašalićsimilarRMRWCAM | 24 | 72 | 75 | €3.2M | €3.5M | €6K | 2027 |
XI G. DorseysimilarRBRM | 26 | 70 | 71 | €1.7M | €2.5M | €5K | 2028 |
XI R. JanssonsimilarCBLBCDM | 33 | 70 | 70 | €750K | €600K | €6K | 2027 |
XI D. BrekalosimilarCBLBCDM | 26 | 70 | 72 | €1.7M | €1.9M | €5K | 2027 |
XI Adrián MarínsimilarLBCBLM | 28 | 70 | 70 | €1.4M | €840K | €6K | 2026 |
I. AngulosimilarLMLWRM | 26 | 69 | 69 | €1.5M | €900K | €5K | 2026 |
XI M. CrépeausimilarGK | 31 | 69 | 69 | €750K | €900K | €3K | 2028 |
XI B. OjedasimilarCDMCM | 25 | 69 | 74 | €1.9M | €1.1M | €4K | 2026 |
XI Tiago SouzasimilarLWSTLM | 20 | 68 | 79 | €2.6M | €4.4M | €4K | 2028 |
D. McGuiresimilarST | 24 | 68 | 72 | €1.8M | €2.0M | €4K | 2027 |
XI W. CartagenasimilarCDMCMCB | 30 | 68 | 68 | €1.0M | €600K | €4K | 2026 |
T. SpicersimilarLMLWRMLB | 24 | 65 | 68 | €975K | €585K | €2K | 2026 |
Luis OtáviosimilarCDMCM | 18 | 64 | 77 | €1.3M | €2.7M | €1K | 2028 |
I. TeodorosimilarCB | 20 | 63 | 77 | €1.1M | €2.3M | €2K | 2028 |
J. GerbetsimilarCDMCM | 24 | 61 | 68 | €625K | €375K | €1K | 2026 |
N. MillersimilarCB | 20 | 56 | 65 | €300K | €510K | €1K | 2028 |
C. GuskesimilarCDMCM | 18 | 56 | 72 | €350K | €595K | €850 | 2027 |
![]() J. OterosimilarGK | 22 | 55 | 64 | €250K | €150K | €500 | 2026 |
![]() J. EllissimilarST | 18 | 54 | 74 | €300K | €630K | €800 | 2028 |
T. Reid-BrownsimilarLBRB | 18 | 53 | 73 | €250K | €425K | €650 | 2027 |
![]() Z. TaifisimilarRB | 19 | 52 | 63 | €160K | €192K | €700 | 2026 |
G. CaraballosimilarRWLWRM | 16 | 50 | 76 | €190K | €323K | €500 | 2027 |
H. SarajiansimilarCAMSTCM | 20 | 50 | 58 | €100K | €170K | €650 | 2028 |
Y. TsukadasimilarLWRWLM | 23 | 49 | 55 | €70K | €42K | €800 | 2026 |





























































































